Bidding history on asset 1a in sale 4

Date/Time Bidder# Bid Amount
WedWed/AprApr 04:0404:4343 112112 AEST 10807 AU$4650
WedWed/AprApr 04:0404:4040 112112 AEST 10552 AU$4600
WedWed/AprApr 04:0404:4040 112112 AEST 10807 AU$4550
WedWed/AprApr 04:0404:2020 112112 AEST 10552 AU$4500
WedWed/AprApr 04:0404:2020 112112 AEST 10807 AU$4450
WedWed/AprApr 04:0404:4444 112112 AEST 10552 AU$4400
WedWed/AprApr 04:0404:4444 112112 AEST 10807 AU$4350
WedWed/AprApr 04:0404:2525 112112 AEST 10552 AU$4300
WedWed/AprApr 04:0404:2525 112112 AEST 10807 AU$4250
WedWed/AprApr 04:0404:0404 112112 AEST 10552 AU$4200
WedWed/AprApr 04:0404:0404 112112 AEST 10807 AU$4150
WedWed/AprApr 04:0404:5050 112112 AEST 10552 AU$4100
WedWed/AprApr 04:0404:5050 112112 AEST 10807 AU$4050
WedWed/AprApr 04:0404:1010 112112 AEST 10552 AU$4000
WedWed/AprApr 04:0404:1010 112112 AEST 10807 AU$3950
WedWed/AprApr 04:0404:0101 112112 AEST 10552 AU$3900
WedWed/AprApr 04:0404:0101 112112 AEST 10807 AU$3850
WedWed/AprApr 04:0404:0808 112112 AEST 10552 AU$3750
WedWed/AprApr 04:0404:0808 112112 AEST 10807 AU$3700
WedWed/AprApr 03:0404:5858 112112 AEST 10552 AU$3650
WedWed/AprApr 03:0404:1717 112112 AEST 10807 AU$3600
WedWed/AprApr 03:0404:5656 112112 AEST 10400 AU$3550
WedWed/AprApr 02:0404:0808 112112 AEST 10807 AU$3500
WedWed/AprApr 02:0404:0808 112112 AEST 10552 AU$3500
WedWed/AprApr 02:0404:0606 112112 AEST 10807 AU$3150
WedWed/AprApr 02:0404:1010 112112 AEST 10552 AU$2300
WedWed/AprApr 01:0404:2626 112112 AEST 10400 AU$2250
WedWed/AprApr 01:0404:1414 112112 AEST 10552 AU$2200
WedWed/AprApr 01:0404:1414 112112 AEST 10400 AU$2150
WedWed/AprApr 01:0404:0404 112112 AEST 10552 AU$2100
WedWed/AprApr 01:0404:0404 112112 AEST 10400 AU$2050
TueTue/AprApr 04:0404:3434 111111 AEST 10552 AU$2000
TueTue/AprApr 09:0404:0707 111111 AEST 10400 AU$2000
TueTue/AprApr 09:0404:2929 111111 AEST 10552 AU$1550
TueTue/AprApr 09:0404:2929 111111 AEST 10400 AU$1500
TueTue/AprApr 09:0404:1010 111111 AEST 10552 AU$1150
TueTue/AprApr 09:0404:1010 111111 AEST 10400 AU$1100
TueTue/AprApr 09:0404:4747 111111 AEST 10552 AU$950
TueTue/AprApr 09:0404:4747 111111 AEST 10400 AU$900
TueTue/AprApr 09:0404:3535 111111 AEST 10552 AU$850
TueTue/AprApr 09:0404:3535 111111 AEST 10400 AU$800
TueTue/AprApr 07:0404:1515 111111 AEST 10552 AU$750
MonMon/AprApr 02:0404:0606 110110 AEST 10246 AU$600
MonMon/AprApr 11:0404:4848 110110 AEST 10400 AU$550
MonMon/AprApr 11:0404:5757 110110 AEST 10178 AU$500
MonMon/AprApr 11:0404:5757 110110 AEST 10400 AU$500
SatSat/AprApr 01:0404:4747 108108 AEST 10178 AU$450
SatSat/AprApr 01:0404:4747 108108 AEST 10552 AU$400
SatSat/AprApr 01:0404:1111 108108 AEST 10178 AU$350
SatSat/AprApr 01:0404:1111 108108 AEST 10292 AU$300
ThuThu/AprApr 10:0404:0909 106106 AEST 10178 AU$100
Items per page
Previous|1|Next