Bidding history on asset 7 in sale 4

Date/Time Bidder# Bid Amount
WedWed/AprApr 04:0404:2020 112112 AEST 10178 AU$5010
WedWed/AprApr 04:0404:2020 112112 AEST 10497 AU$5000
WedWed/AprApr 04:0404:5555 112112 AEST 10178 AU$4680
WedWed/AprApr 04:0404:5555 112112 AEST 10725 AU$4670
WedWed/AprApr 03:0404:4444 112112 AEST 10178 AU$4560
WedWed/AprApr 03:0404:4949 112112 AEST 10725 AU$4260
WedWed/AprApr 03:0404:0101 112112 AEST 10497 AU$4110
WedWed/AprApr 03:0404:4545 112112 AEST 10178 AU$4100
WedWed/AprApr 03:0404:4545 112112 AEST 10497 AU$4100
WedWed/AprApr 03:0404:3333 112112 AEST 10178 AU$3060
WedWed/AprApr 03:0404:0202 112112 AEST 10725 AU$3010
WedWed/AprApr 03:0404:2121 112112 AEST 10497 AU$2780
WedWed/AprApr 03:0404:2121 112112 AEST 10725 AU$2770
WedWed/AprApr 03:0404:2727 112112 AEST 10497 AU$2760
WedWed/AprApr 03:0404:2727 112112 AEST 10694 AU$2750
WedWed/AprApr 03:0404:0303 112112 AEST 10497 AU$2610
WedWed/AprApr 03:0404:0303 112112 AEST 10694 AU$2600
WedWed/AprApr 03:0404:2121 112112 AEST 10497 AU$2510
WedWed/AprApr 03:0404:0707 112112 AEST 10694 AU$2210
WedWed/AprApr 02:0404:5454 112112 AEST 10178 AU$2030
WedWed/AprApr 02:0404:5454 112112 AEST 10497 AU$2020
WedWed/AprApr 06:0404:0000 112112 AEST 10178 AU$2010
TueTue/AprApr 05:0404:1212 111111 AEST 10633 AU$2000
TueTue/AprApr 05:0404:1212 111111 AEST 10497 AU$2000
TueTue/AprApr 05:0404:2020 111111 AEST 10633 AU$1710
TueTue/AprApr 05:0404:2020 111111 AEST 10497 AU$1700
TueTue/AprApr 05:0404:0303 111111 AEST 10633 AU$1510
TueTue/AprApr 05:0404:0303 111111 AEST 10497 AU$1500
TueTue/AprApr 03:0404:4242 111111 AEST 10633 AU$1210
TueTue/AprApr 03:0404:5151 111111 AEST 10178 AU$1010
TueTue/AprApr 03:0404:5151 111111 AEST 10633 AU$1000
TueTue/AprApr 03:0404:4949 111111 AEST 10178 AU$510
TueTue/AprApr 03:0404:4949 111111 AEST 10633 AU$500
TueTue/AprApr 12:0404:4343 111111 AEST 10178 AU$70
TueTue/AprApr 12:0404:4343 111111 AEST 10292 AU$60
SatSat/AprApr 01:0404:5858 108108 AEST 10178 AU$50
FriFri/AprApr 07:0404:5656 107107 AEST 10292 AU$40
FriFri/AprApr 07:0404:5353 107107 AEST 10178 AU$30
FriFri/AprApr 07:0404:5353 107107 AEST 7932 AU$20
ThuThu/AprApr 10:0404:2828 106106 AEST 10178 AU$10
Items per page
Previous|1|Next