Bidding history on asset 6 in sale 8

Date/Time Bidder# Bid Amount
WedWed/AprApr 06:0404:0404 112112 AEST 10497 AU$8950
WedWed/AprApr 06:0404:1212 112112 AEST 10568 AU$8900
WedWed/AprApr 06:0404:3535 112112 AEST 10497 AU$8850
WedWed/AprApr 05:0404:3434 112112 AEST 10568 AU$8800
WedWed/AprApr 05:0404:2424 112112 AEST 10613 AU$8750
WedWed/AprApr 05:0404:2424 112112 AEST 10497 AU$8700
WedWed/AprApr 05:0404:4545 112112 AEST 10613 AU$8650
WedWed/AprApr 05:0404:4545 112112 AEST 10497 AU$8600
WedWed/AprApr 05:0404:3333 112112 AEST 10613 AU$8550
WedWed/AprApr 05:0404:3838 112112 AEST 10497 AU$8500
WedWed/AprApr 05:0404:3838 112112 AEST 10613 AU$8500
WedWed/AprApr 05:0404:3636 112112 AEST 10497 AU$8300
WedWed/AprApr 05:0404:2323 112112 AEST 10613 AU$8150
WedWed/AprApr 05:0404:2323 112112 AEST 10497 AU$8100
WedWed/AprApr 05:0404:1111 112112 AEST 10613 AU$8050
WedWed/AprApr 05:0404:4242 112112 AEST 10497 AU$8000
WedWed/AprApr 05:0404:4242 112112 AEST 10613 AU$8000
WedWed/AprApr 05:0404:1313 112112 AEST 10497 AU$7650
WedWed/AprApr 05:0404:3434 112112 AEST 10613 AU$7600
WedWed/AprApr 05:0404:2323 112112 AEST 10568 AU$7550
WedWed/AprApr 05:0404:3636 112112 AEST 7395 AU$7500
WedWed/AprApr 05:0404:3636 112112 AEST 10568 AU$7500
WedWed/AprApr 05:0404:1818 112112 AEST 7395 AU$7450
WedWed/AprApr 05:0404:1818 112112 AEST 10613 AU$7400
WedWed/AprApr 05:0404:4444 112112 AEST 7395 AU$7350
WedWed/AprApr 05:0404:4444 112112 AEST 10613 AU$7300
WedWed/AprApr 05:0404:4747 112112 AEST 7395 AU$7250
WedWed/AprApr 05:0404:4747 112112 AEST 10387 AU$7200
WedWed/AprApr 05:0404:2929 112112 AEST 7395 AU$7150
WedWed/AprApr 05:0404:2929 112112 AEST 10387 AU$7100
WedWed/AprApr 05:0404:2525 112112 AEST 7395 AU$7050
WedWed/AprApr 05:0404:0808 112112 AEST 10497 AU$6550
WedWed/AprApr 05:0404:0808 112112 AEST 10634 AU$6500
WedWed/AprApr 03:0404:2121 112112 AEST 10497 AU$6100
WedWed/AprApr 03:0404:2121 112112 AEST 10806 AU$6050
WedWed/AprApr 01:0404:0404 112112 AEST 10497 AU$6000
WedWed/AprApr 01:0404:0404 112112 AEST 10387 AU$5950
WedWed/AprApr 01:0404:4444 112112 AEST 10497 AU$5900
WedWed/AprApr 01:0404:4444 112112 AEST 10387 AU$5850
WedWed/AprApr 01:0404:2727 112112 AEST 10497 AU$5800
WedWed/AprApr 01:0404:2727 112112 AEST 10387 AU$5750
WedWed/AprApr 01:0404:1010 112112 AEST 10497 AU$5700
TueTue/AprApr 03:0404:5858 111111 AEST 10568 AU$5650
TueTue/AprApr 07:0404:4949 111111 AEST 10634 AU$5600
MonMon/AprApr 04:0404:4141 110110 AEST 10568 AU$5550
MonMon/AprApr 12:0404:0202 110110 AEST 10634 AU$5500
MonMon/AprApr 12:0404:3434 110110 AEST 10178 AU$4450
MonMon/AprApr 12:0404:3434 110110 AEST 10634 AU$4400
MonMon/AprApr 06:0404:4747 110110 AEST 10178 AU$4350
MonMon/AprApr 06:0404:4747 110110 AEST 10568 AU$4300
SunSun/AprApr 05:0404:5555 109109 AEST 10178 AU$4250
SunSun/AprApr 05:0404:5555 109109 AEST 10387 AU$4200
SunSun/AprApr 02:0404:0303 109109 AEST 10178 AU$4150
SunSun/AprApr 02:0404:0303 109109 AEST 10568 AU$4100
SunSun/AprApr 09:0404:1010 109109 AEST 10178 AU$4050
SunSun/AprApr 09:0404:1010 109109 AEST 10590 AU$4000
SunSun/AprApr 06:0404:5555 109109 AEST 10178 AU$1650
SatSat/AprApr 03:0404:1818 108108 AEST 10549 AU$1600
SatSat/AprApr 10:0404:2020 108108 AEST 10288 AU$1550
SatSat/AprApr 07:0404:3030 108108 AEST 10387 AU$1000
SatSat/AprApr 07:0404:3030 108108 AEST 10532 AU$1000
FriFri/AprApr 07:0404:2020 107107 AEST 10387 AU$550
FriFri/AprApr 07:0404:2727 107107 AEST 7117 AU$500
FriFri/AprApr 07:0404:2727 107107 AEST 10387 AU$450
FriFri/AprApr 07:0404:1212 107107 AEST 7117 AU$400
FriFri/AprApr 07:0404:1212 107107 AEST 10387 AU$350
FriFri/AprApr 06:0404:1212 107107 AEST 7117 AU$300
FriFri/AprApr 06:0404:1212 107107 AEST 10387 AU$250
FriFri/AprApr 04:0404:3535 107107 AEST 7117 AU$200
FriFri/AprApr 04:0404:3535 107107 AEST 9732 AU$150
FriFri/AprApr 12:0404:5454 107107 AEST 7117 AU$100
Items per page
Previous|1|Next