Bidding history on asset 15 in sale 23

Date/Time Bidder# Bid Amount
WedWed/AprApr 05:0404:0505 105105 AEST 10196 AU$8100
WedWed/AprApr 05:0404:3232 105105 AEST 10355 AU$7700
WedWed/AprApr 05:0404:3232 105105 AEST 10196 AU$7600
WedWed/AprApr 05:0404:1414 105105 AEST 10355 AU$7200
WedWed/AprApr 05:0404:0606 105105 AEST 10196 AU$7100
WedWed/AprApr 05:0404:0606 105105 AEST 10355 AU$7000
WedWed/AprApr 05:0404:5050 105105 AEST 10196 AU$6600
WedWed/AprApr 05:0404:1616 105105 AEST 10355 AU$6500
WedWed/AprApr 05:0404:1616 105105 AEST 10179 AU$6500
WedWed/AprApr 05:0404:1919 105105 AEST 10355 AU$6200
WedWed/AprApr 05:0404:3939 105105 AEST 10196 AU$6100
WedWed/AprApr 05:0404:1313 105105 AEST 10355 AU$5600
WedWed/AprApr 05:0404:1313 105105 AEST 10196 AU$5500
WedWed/AprApr 05:0404:5757 105105 AEST 10355 AU$5400
WedWed/AprApr 05:0404:5757 105105 AEST 10179 AU$5300
WedWed/AprApr 05:0404:1919 105105 AEST 10355 AU$5100
WedWed/AprApr 05:0404:1919 105105 AEST 10219 AU$5000
WedWed/AprApr 04:0404:0707 105105 AEST 10355 AU$4900
WedWed/AprApr 04:0404:5454 105105 AEST 10179 AU$4600
WedWed/AprApr 04:0404:5454 105105 AEST 10355 AU$4500
WedWed/AprApr 04:0404:2323 105105 AEST 10179 AU$4100
WedWed/AprApr 04:0404:4141 105105 AEST 10355 AU$3900
WedWed/AprApr 03:0404:0707 105105 AEST 10179 AU$3600
WedWed/AprApr 02:0404:5454 105105 AEST 10355 AU$3100
TueTue/AprApr 01:0404:1212 104104 AEST 10296 AU$2300
TueTue/AprApr 01:0404:1212 104104 AEST 10179 AU$2200
TueTue/AprApr 01:0404:2525 104104 AEST 10296 AU$2100
TueTue/AprApr 01:0404:2525 104104 AEST 10179 AU$2000
TueTue/AprApr 01:0404:2828 104104 AEST 10296 AU$1900
TueTue/AprApr 01:0404:2828 104104 AEST 10179 AU$1800
TueTue/AprApr 01:0404:4646 104104 AEST 10296 AU$1700
TueTue/AprApr 01:0404:4646 104104 AEST 10179 AU$1600
TueTue/AprApr 01:0404:2525 104104 AEST 10296 AU$1500
TueTue/AprApr 01:0404:2525 104104 AEST 10179 AU$1400
TueTue/AprApr 01:0404:0202 104104 AEST 10296 AU$1300
TueTue/AprApr 01:0404:0202 104104 AEST 10179 AU$1200
TueTue/AprApr 01:0404:3030 104104 AEST 10296 AU$1100
TueTue/AprApr 01:0404:3030 104104 AEST 10179 AU$1000
SunSun/AprApr 08:0404:0303 102102 AEST 10296 AU$900
SunSun/AprApr 08:0404:0303 102102 AEST 10219 AU$800
SunSun/AprApr 08:0404:4242 102102 AEST 10296 AU$700
SunSun/AprApr 08:0404:4242 102102 AEST 10219 AU$600
SunSun/AprApr 08:0404:1010 102102 AEST 10296 AU$500
SunSun/AprApr 08:0404:1010 102102 AEST 10219 AU$400
SunSun/AprApr 08:0404:4747 102102 AEST 10296 AU$300
SatSat/AprApr 09:0404:1717 101101 AEST 10219 AU$200
SatSat/AprApr 03:0404:0202 101101 AEST 5764 AU$100
Items per page
Previous|1|Next