Bidding history on asset 126 in sale 27

Date/Time Bidder# Bid Amount
WedWed/AprApr 04:0404:4545 105105 AEST 10268 AU$1320
WedWed/AprApr 04:0404:4343 105105 AEST 10300 AU$1310
WedWed/AprApr 04:0404:1414 105105 AEST 10359 AU$1300
WedWed/AprApr 04:0404:1414 105105 AEST 10300 AU$1300
WedWed/AprApr 04:0404:4848 105105 AEST 10359 AU$1290
WedWed/AprApr 04:0404:4848 105105 AEST 10300 AU$1280
WedWed/AprApr 04:0404:0303 105105 AEST 10359 AU$1270
WedWed/AprApr 04:0404:3434 105105 AEST 10300 AU$1260
WedWed/AprApr 04:0404:0909 105105 AEST 10359 AU$1250
WedWed/AprApr 04:0404:0909 105105 AEST 10300 AU$1240
WedWed/AprApr 04:0404:4444 105105 AEST 10359 AU$1230
WedWed/AprApr 04:0404:4444 105105 AEST 10300 AU$1220
WedWed/AprApr 04:0404:4949 105105 AEST 10359 AU$1210
WedWed/AprApr 04:0404:4949 105105 AEST 10380 AU$1200
WedWed/AprApr 04:0404:2828 105105 AEST 10359 AU$1180
WedWed/AprApr 04:0404:2828 105105 AEST 10300 AU$1170
WedWed/AprApr 04:0404:0707 105105 AEST 10359 AU$1160
WedWed/AprApr 04:0404:0505 105105 AEST 10300 AU$1150
WedWed/AprApr 04:0404:4545 105105 AEST 10359 AU$1140
WedWed/AprApr 04:0404:4545 105105 AEST 10300 AU$1130
WedWed/AprApr 04:0404:2323 105105 AEST 10359 AU$1120
WedWed/AprApr 04:0404:2323 105105 AEST 10300 AU$1110
WedWed/AprApr 04:0404:0202 105105 AEST 10359 AU$1100
WedWed/AprApr 04:0404:0202 105105 AEST 10300 AU$1090
WedWed/AprApr 04:0404:4141 105105 AEST 10359 AU$1080
WedWed/AprApr 04:0404:4141 105105 AEST 10300 AU$1070
WedWed/AprApr 04:0404:1818 105105 AEST 10359 AU$1060
WedWed/AprApr 04:0404:1818 105105 AEST 10300 AU$1050
WedWed/AprApr 04:0404:5858 105105 AEST 10359 AU$1040
WedWed/AprApr 04:0404:5858 105105 AEST 10300 AU$1030
WedWed/AprApr 04:0404:3939 105105 AEST 10359 AU$1020
WedWed/AprApr 04:0404:3939 105105 AEST 10300 AU$1010
WedWed/AprApr 04:0404:1717 105105 AEST 10359 AU$1000
WedWed/AprApr 04:0404:1717 105105 AEST 10300 AU$990
WedWed/AprApr 04:0404:5656 105105 AEST 10359 AU$980
WedWed/AprApr 04:0404:5656 105105 AEST 10300 AU$970
WedWed/AprApr 04:0404:3737 105105 AEST 10359 AU$960
WedWed/AprApr 04:0404:3737 105105 AEST 10300 AU$950
WedWed/AprApr 04:0404:3939 105105 AEST 10359 AU$940
WedWed/AprApr 04:0404:3939 105105 AEST 10380 AU$930
WedWed/AprApr 04:0404:3434 105105 AEST 10359 AU$920
WedWed/AprApr 04:0404:2222 105105 AEST 10300 AU$910
WedWed/AprApr 04:0404:3636 105105 AEST 10359 AU$900
WedWed/AprApr 04:0404:3636 105105 AEST 10300 AU$890
WedWed/AprApr 04:0404:1616 105105 AEST 10359 AU$880
WedWed/AprApr 04:0404:1616 105105 AEST 10300 AU$870
WedWed/AprApr 04:0404:5959 105105 AEST 10359 AU$860
WedWed/AprApr 04:0404:5959 105105 AEST 10300 AU$850
WedWed/AprApr 04:0404:4040 105105 AEST 10359 AU$840
WedWed/AprApr 04:0404:4040 105105 AEST 10300 AU$830
WedWed/AprApr 04:0404:2020 105105 AEST 10359 AU$820
WedWed/AprApr 04:0404:2020 105105 AEST 10300 AU$810
WedWed/AprApr 04:0404:5959 105105 AEST 10359 AU$800
WedWed/AprApr 04:0404:5959 105105 AEST 10300 AU$790
WedWed/AprApr 04:0404:4242 105105 AEST 10359 AU$780
WedWed/AprApr 04:0404:4242 105105 AEST 10300 AU$770
WedWed/AprApr 04:0404:1919 105105 AEST 10359 AU$760
WedWed/AprApr 04:0404:1919 105105 AEST 10300 AU$750
WedWed/AprApr 04:0404:5757 105105 AEST 10359 AU$740
WedWed/AprApr 04:0404:5757 105105 AEST 10300 AU$730
WedWed/AprApr 04:0404:3939 105105 AEST 10359 AU$720
WedWed/AprApr 04:0404:3939 105105 AEST 10300 AU$710
WedWed/AprApr 04:0404:1717 105105 AEST 10359 AU$700
WedWed/AprApr 04:0404:1717 105105 AEST 10300 AU$690
WedWed/AprApr 04:0404:5959 105105 AEST 10359 AU$680
WedWed/AprApr 04:0404:5959 105105 AEST 10300 AU$670
WedWed/AprApr 04:0404:3737 105105 AEST 10359 AU$660
WedWed/AprApr 04:0404:3737 105105 AEST 10300 AU$650
WedWed/AprApr 04:0404:1919 105105 AEST 10359 AU$640
WedWed/AprApr 04:0404:1919 105105 AEST 10300 AU$630
WedWed/AprApr 04:0404:5454 105105 AEST 10359 AU$620
WedWed/AprApr 04:0404:5454 105105 AEST 10300 AU$610
WedWed/AprApr 04:0404:3434 105105 AEST 10359 AU$600
WedWed/AprApr 04:0404:3434 105105 AEST 10300 AU$590
WedWed/AprApr 04:0404:1212 105105 AEST 10359 AU$580
WedWed/AprApr 04:0404:1212 105105 AEST 10300 AU$570
WedWed/AprApr 04:0404:5050 105105 AEST 10359 AU$560
WedWed/AprApr 04:0404:5050 105105 AEST 10300 AU$550
WedWed/AprApr 04:0404:1818 105105 AEST 10359 AU$540
WedWed/AprApr 04:0404:1818 105105 AEST 10300 AU$530
WedWed/AprApr 01:0404:0202 105105 AEST 10359 AU$520
WedWed/AprApr 12:0404:3232 105105 AEST 10315 AU$510
WedWed/AprApr 12:0404:0404 105105 AEST 10359 AU$500
WedWed/AprApr 12:0404:0404 105105 AEST 10315 AU$500
WedWed/AprApr 12:0404:3131 105105 AEST 10359 AU$490
WedWed/AprApr 12:0404:3131 105105 AEST 10315 AU$480
WedWed/AprApr 12:0404:4444 105105 AEST 10359 AU$470
WedWed/AprApr 12:0404:4444 105105 AEST 10388 AU$460
WedWed/AprApr 09:0404:3333 105105 AEST 10359 AU$420
WedWed/AprApr 09:0404:3333 105105 AEST 10380 AU$410
WedWed/AprApr 09:0404:3434 105105 AEST 10359 AU$400
WedWed/AprApr 09:0404:3434 105105 AEST 10388 AU$390
WedWed/AprApr 09:0404:1515 105105 AEST 10359 AU$380
WedWed/AprApr 09:0404:1515 105105 AEST 10388 AU$370
TueTue/AprApr 09:0404:4747 104104 AEST 10359 AU$360
MonMon/AprApr 10:0404:3434 103103 AEST 10346 AU$330
SunSun/AprApr 08:0404:2121 102102 AEST 10300 AU$320
SunSun/AprApr 08:0404:1414 102102 AEST 10266 AU$310
SunSun/AprApr 08:0404:3737 102102 AEST 10227 AU$300
SunSun/AprApr 08:0404:3737 102102 AEST 10266 AU$290
Items per page
Previous|12|Next