Bidding history on asset 49 in sale 35

Date/Time Bidder# Bid Amount
ThuThu/JulJul 06:0707:4242 183183 AEST 35397 AU$1610
ThuThu/JulJul 06:0707:4242 183183 AEST 38033 AU$1600
ThuThu/JulJul 05:0707:1010 183183 AEST 35397 AU$1510
ThuThu/JulJul 05:0707:5050 183183 AEST 38033 AU$1430
ThuThu/JulJul 05:0707:5050 183183 AEST 35397 AU$1420
ThuThu/JulJul 05:0707:3737 183183 AEST 38033 AU$1340
ThuThu/JulJul 05:0707:4242 183183 AEST 35397 AU$1220
ThuThu/JulJul 05:0707:0707 183183 AEST 38033 AU$1210
ThuThu/JulJul 05:0707:2727 183183 AEST 35397 AU$1160
ThuThu/JulJul 05:0707:4949 183183 AEST 38033 AU$1150
ThuThu/JulJul 05:0707:2323 183183 AEST 35397 AU$1060
ThuThu/JulJul 05:0707:2323 183183 AEST 38033 AU$1050
ThuThu/JulJul 05:0707:1414 183183 AEST 35397 AU$1020
ThuThu/JulJul 05:0707:1414 183183 AEST 38033 AU$1010
ThuThu/JulJul 05:0707:5050 183183 AEST 35397 AU$900
ThuThu/JulJul 05:0707:2323 183183 AEST 38089 AU$890
ThuThu/JulJul 05:0707:0101 183183 AEST 35397 AU$880
ThuThu/JulJul 05:0707:0101 183183 AEST 38033 AU$870
ThuThu/JulJul 05:0707:1313 183183 AEST 35397 AU$860
ThuThu/JulJul 05:0707:1313 183183 AEST 38089 AU$850
ThuThu/JulJul 05:0707:4747 183183 AEST 35397 AU$620
ThuThu/JulJul 05:0707:4747 183183 AEST 38089 AU$610
ThuThu/JulJul 05:0707:4040 183183 AEST 35397 AU$600
ThuThu/JulJul 05:0707:4040 183183 AEST 38089 AU$590
ThuThu/JulJul 05:0707:1616 183183 AEST 35397 AU$580
ThuThu/JulJul 05:0707:1616 183183 AEST 38089 AU$570
ThuThu/JulJul 05:0707:0404 183183 AEST 35397 AU$560
ThuThu/JulJul 05:0707:0404 183183 AEST 38089 AU$550
ThuThu/JulJul 05:0707:0101 183183 AEST 35397 AU$540
ThuThu/JulJul 05:0707:0101 183183 AEST 38089 AU$530
ThuThu/JulJul 05:0707:2020 183183 AEST 35397 AU$520
ThuThu/JulJul 05:0707:2020 183183 AEST 34749 AU$510
ThuThu/JulJul 05:0707:4141 183183 AEST 35397 AU$470
ThuThu/JulJul 05:0707:4141 183183 AEST 34749 AU$460
ThuThu/JulJul 05:0707:1515 183183 AEST 35397 AU$450
ThuThu/JulJul 05:0707:1515 183183 AEST 34749 AU$440
ThuThu/JulJul 05:0707:5050 183183 AEST 35397 AU$430
ThuThu/JulJul 05:0707:5050 183183 AEST 34749 AU$420
ThuThu/JulJul 03:0707:0101 183183 AEST 35397 AU$410
ThuThu/JulJul 03:0707:0101 183183 AEST 11831 AU$400
ThuThu/JulJul 03:0707:5050 183183 AEST 35397 AU$260
ThuThu/JulJul 03:0707:5050 183183 AEST 11831 AU$250
ThuThu/JulJul 03:0707:0404 183183 AEST 35397 AU$170
ThuThu/JulJul 02:0707:1616 183183 AEST 33289 AU$160
ThuThu/JulJul 02:0707:0707 183183 AEST 37905 AU$150
ThuThu/JulJul 02:0707:0707 183183 AEST 33289 AU$140
WedWed/JulJul 10:0707:2626 182182 AEST 37905 AU$130
WedWed/JulJul 10:0707:4242 182182 AEST 33289 AU$120
MonMon/JunJun 05:0606:3636 180180 AEST 37905 AU$110
MonMon/JunJun 05:0606:1919 180180 AEST 37928 AU$100
MonMon/JunJun 05:0606:1919 180180 AEST 37905 AU$100
MonMon/JunJun 05:0606:0505 180180 AEST 37928 AU$70
MonMon/JunJun 05:0606:0505 180180 AEST 37905 AU$60
MonMon/JunJun 05:0606:4545 180180 AEST 37928 AU$40
MonMon/JunJun 05:0606:4545 180180 AEST 37905 AU$30
SunSun/JunJun 11:0606:2727 179179 AEST 37928 AU$20
SatSat/JunJun 08:0606:5454 178178 AEST 37942 AU$10
Items per page
Previous|1|Next