Bidding history on asset 6 in sale 44

Date/Time Bidder# Bid Amount
FriFri/OctOct 04:1010:3030 303303 AEDT 43902 AU$13700
FriFri/OctOct 04:1010:5555 303303 AEDT 571178 AU$13600
FriFri/OctOct 04:1010:4141 303303 AEDT 43902 AU$13500
FriFri/OctOct 04:1010:4141 303303 AEDT 571178 AU$13500
FriFri/OctOct 04:1010:3333 303303 AEDT 43902 AU$13400
FriFri/OctOct 04:1010:3333 303303 AEDT 571178 AU$13300
FriFri/OctOct 04:1010:1010 303303 AEDT 43902 AU$13200
FriFri/OctOct 04:1010:0808 303303 AEDT 571178 AU$13100
FriFri/OctOct 04:1010:5252 303303 AEDT 43902 AU$13000
FriFri/OctOct 04:1010:5252 303303 AEDT 571178 AU$13000
FriFri/OctOct 04:1010:1313 303303 AEDT 43902 AU$12900
FriFri/OctOct 03:1010:0909 303303 AEDT 571178 AU$12800
FriFri/OctOct 03:1010:2020 303303 AEDT 43902 AU$12700
FriFri/OctOct 03:1010:5858 303303 AEDT 571178 AU$12600
FriFri/OctOct 03:1010:4343 303303 AEDT 43902 AU$12500
FriFri/OctOct 03:1010:4343 303303 AEDT 571178 AU$12500
FriFri/OctOct 03:1010:3232 303303 AEDT 43902 AU$12400
FriFri/OctOct 03:1010:3232 303303 AEDT 571178 AU$12300
FriFri/OctOct 03:1010:1212 303303 AEDT 43902 AU$12200
FriFri/OctOct 03:1010:5050 303303 AEDT 571178 AU$12100
FriFri/OctOct 03:1010:4141 303303 AEDT 43902 AU$12000
FriFri/OctOct 03:1010:4141 303303 AEDT 571178 AU$11900
FriFri/OctOct 03:1010:3333 303303 AEDT 43902 AU$11800
FriFri/OctOct 03:1010:3333 303303 AEDT 571178 AU$11700
FriFri/OctOct 03:1010:0606 303303 AEDT 43902 AU$11600
FriFri/OctOct 03:1010:0000 303303 AEDT 571178 AU$11500
FriFri/OctOct 03:1010:1616 303303 AEDT 43517 AU$11400
FriFri/OctOct 03:1010:3636 303303 AEDT 571178 AU$11300
FriFri/OctOct 03:1010:2626 303303 AEDT 43517 AU$11200
FriFri/OctOct 03:1010:4141 303303 AEDT 571178 AU$11100
FriFri/OctOct 03:1010:3232 303303 AEDT 43902 AU$11000
FriFri/OctOct 03:1010:3232 303303 AEDT 571178 AU$10900
FriFri/OctOct 03:1010:2121 303303 AEDT 43902 AU$10800
FriFri/OctOct 03:1010:5959 303303 AEDT 571178 AU$10700
FriFri/OctOct 03:1010:0505 303303 AEDT 44538 AU$10600
FriFri/OctOct 03:1010:1717 303303 AEDT 571178 AU$10500
FriFri/OctOct 03:1010:2222 303303 AEDT 43517 AU$10400
FriFri/OctOct 03:1010:0202 303303 AEDT 571178 AU$10300
FriFri/OctOct 03:1010:4848 303303 AEDT 43517 AU$10200
FriFri/OctOct 03:1010:3030 303303 AEDT 571178 AU$10100
FriFri/OctOct 03:1010:5353 303303 AEDT 43517 AU$10000
FriFri/OctOct 03:1010:3232 303303 AEDT 571178 AU$9800
FriFri/OctOct 03:1010:3232 303303 AEDT 43517 AU$9700
FriFri/OctOct 03:1010:0404 303303 AEDT 571178 AU$9600
FriFri/OctOct 03:1010:0404 303303 AEDT 43517 AU$9500
FriFri/OctOct 03:1010:5656 303303 AEDT 571178 AU$9400
FriFri/OctOct 03:1010:1212 303303 AEDT 43517 AU$9300
FriFri/OctOct 03:1010:4040 303303 AEDT 571178 AU$9200
FriFri/OctOct 03:1010:2424 303303 AEDT 43517 AU$9100
FriFri/OctOct 03:1010:3838 303303 AEDT 571178 AU$9000
FriFri/OctOct 03:1010:2121 303303 AEDT 43517 AU$8900
FriFri/OctOct 03:1010:3838 303303 AEDT 571178 AU$8800
FriFri/OctOct 03:1010:2828 303303 AEDT 43517 AU$8700
FriFri/OctOct 03:1010:0606 303303 AEDT 571178 AU$8600
FriFri/OctOct 03:1010:4343 303303 AEDT 43517 AU$8500
FriFri/OctOct 03:1010:1313 303303 AEDT 571178 AU$8400
FriFri/OctOct 03:1010:0101 303303 AEDT 43517 AU$8300
FriFri/OctOct 03:1010:3434 303303 AEDT 571178 AU$8200
FriFri/OctOct 03:1010:0505 303303 AEDT 43517 AU$8100
FriFri/OctOct 03:1010:4242 303303 AEDT 571178 AU$8000
FriFri/OctOct 03:1010:3232 303303 AEDT 43517 AU$7900
FriFri/OctOct 03:1010:5151 303303 AEDT 571178 AU$7800
FriFri/OctOct 03:1010:3131 303303 AEDT 43517 AU$7700
FriFri/OctOct 03:1010:5959 303303 AEDT 571178 AU$7600
FriFri/OctOct 03:1010:3737 303303 AEDT 44538 AU$7500
FriFri/OctOct 03:1010:0707 303303 AEDT 43517 AU$7400
FriFri/OctOct 03:1010:4141 303303 AEDT 571178 AU$7300
FriFri/OctOct 03:1010:3434 303303 AEDT 43517 AU$7200
FriFri/OctOct 03:1010:4343 303303 AEDT 571178 AU$7100
FriFri/OctOct 03:1010:1818 303303 AEDT 44538 AU$7000
FriFri/OctOct 03:1010:1919 303303 AEDT 571178 AU$6900
FriFri/OctOct 03:1010:0000 303303 AEDT 43517 AU$6800
FriFri/OctOct 03:1010:1818 303303 AEDT 571178 AU$6700
FriFri/OctOct 03:1010:0202 303303 AEDT 44538 AU$6600
FriFri/OctOct 02:1010:2222 303303 AEDT 571178 AU$6500
FriFri/OctOct 02:1010:5252 303303 AEDT 44227 AU$6400
FriFri/OctOct 02:1010:0101 303303 AEDT 571178 AU$6300
FriFri/OctOct 02:1010:4949 303303 AEDT 44538 AU$6200
FriFri/OctOct 02:1010:0202 303303 AEDT 571178 AU$6100
FriFri/OctOct 02:1010:1717 303303 AEDT 44227 AU$6000
FriFri/OctOct 02:1010:1717 303303 AEDT 44538 AU$6000
FriFri/OctOct 02:1010:1010 303303 AEDT 44227 AU$5800
FriFri/OctOct 02:1010:1010 303303 AEDT 571178 AU$5700
FriFri/OctOct 02:1010:0101 303303 AEDT 44227 AU$5600
FriFri/OctOct 02:1010:0101 303303 AEDT 571178 AU$5500
FriFri/OctOct 02:1010:4343 303303 AEDT 44227 AU$5400
FriFri/OctOct 02:1010:2525 303303 AEDT 571178 AU$5300
FriFri/OctOct 02:1010:0101 303303 AEDT 44538 AU$5200
FriFri/OctOct 02:1010:5252 303303 AEDT 571178 AU$5100
FriFri/OctOct 02:1010:4444 303303 AEDT 44227 AU$5000
FriFri/OctOct 02:1010:4444 303303 AEDT 571178 AU$4950
FriFri/OctOct 02:1010:3636 303303 AEDT 44227 AU$4900
FriFri/OctOct 02:1010:3636 303303 AEDT 571178 AU$4850
FriFri/OctOct 02:1010:2828 303303 AEDT 44227 AU$4800
FriFri/OctOct 02:1010:2828 303303 AEDT 571178 AU$4750
FriFri/OctOct 02:1010:2020 303303 AEDT 44227 AU$4700
FriFri/OctOct 02:1010:2020 303303 AEDT 571178 AU$4650
FriFri/OctOct 02:1010:1313 303303 AEDT 44227 AU$4600
FriFri/OctOct 02:1010:1313 303303 AEDT 571178 AU$4550
FriFri/OctOct 02:1010:0404 303303 AEDT 44227 AU$4500
Items per page
Previous|12|Next