Bidding history on asset 7 in sale 44

Date/Time Bidder# Bid Amount
FriFri/OctOct 03:1010:3434 303303 AEDT 43902 AU$21700
FriFri/OctOct 03:1010:3030 303303 AEDT 44538 AU$21600
FriFri/OctOct 03:1010:5858 303303 AEDT 43902 AU$21500
FriFri/OctOct 03:1010:5858 303303 AEDT 44538 AU$21500
FriFri/OctOct 03:1010:0303 303303 AEDT 43902 AU$21400
FriFri/OctOct 03:1010:0303 303303 AEDT 44538 AU$21300
FriFri/OctOct 03:1010:0909 303303 AEDT 43902 AU$21200
FriFri/OctOct 03:1010:0909 303303 AEDT 44538 AU$21100
FriFri/OctOct 03:1010:4949 303303 AEDT 43902 AU$21000
FriFri/OctOct 03:1010:1414 303303 AEDT 44538 AU$20900
FriFri/OctOct 03:1010:4343 303303 AEDT 43902 AU$20800
FriFri/OctOct 03:1010:4343 303303 AEDT 44538 AU$20700
FriFri/OctOct 03:1010:1111 303303 AEDT 43902 AU$20600
FriFri/OctOct 03:1010:1111 303303 AEDT 54819 AU$20500
FriFri/OctOct 03:1010:3636 303303 AEDT 43902 AU$20000
FriFri/OctOct 03:1010:3030 303303 AEDT 51541 AU$19900
FriFri/OctOct 03:1010:5151 303303 AEDT 43902 AU$19800
FriFri/OctOct 03:1010:5151 303303 AEDT 51541 AU$19700
FriFri/OctOct 03:1010:0101 303303 AEDT 43902 AU$19600
FriFri/OctOct 03:1010:0101 303303 AEDT 54819 AU$19500
FriFri/OctOct 02:1010:2323 303303 AEDT 43902 AU$19300
FriFri/OctOct 02:1010:2323 303303 AEDT 51541 AU$19200
FriFri/OctOct 02:1010:5757 303303 AEDT 43902 AU$19100
FriFri/OctOct 02:1010:2323 303303 AEDT 51541 AU$16600
FriFri/OctOct 02:1010:5050 303303 AEDT 44538 AU$16500
FriFri/OctOct 02:1010:5050 303303 AEDT 51541 AU$16400
FriFri/OctOct 02:1010:5858 303303 AEDT 44538 AU$16200
FriFri/OctOct 02:1010:4646 303303 AEDT 43902 AU$15500
FriFri/OctOct 02:1010:4646 303303 AEDT 51541 AU$15400
FriFri/OctOct 02:1010:2222 303303 AEDT 43902 AU$15300
FriFri/OctOct 02:1010:2222 303303 AEDT 44538 AU$15200
FriFri/OctOct 02:1010:5050 303303 AEDT 43902 AU$15100
FriFri/OctOct 02:1010:0303 303303 AEDT 44538 AU$15000
FriFri/OctOct 02:1010:3333 303303 AEDT 43902 AU$14300
FriFri/OctOct 02:1010:3333 303303 AEDT 44538 AU$14200
FriFri/OctOct 02:1010:3232 303303 AEDT 43902 AU$14100
FriFri/OctOct 02:1010:4949 303303 AEDT 54819 AU$14000
FriFri/OctOct 01:1010:4848 303303 AEDT 43902 AU$13600
FriFri/OctOct 01:1010:4848 303303 AEDT 54819 AU$13500
FriFri/OctOct 12:1010:1313 303303 AEDT 43902 AU$12600
FriFri/OctOct 11:1010:0909 303303 AEDT 54819 AU$12500
FriFri/OctOct 09:1010:1414 303303 AEDT 43902 AU$11400
WedWed/OctOct 12:1010:4242 301301 AEDT 54819 AU$11300
WedWed/OctOct 12:1010:1717 301301 AEDT 43902 AU$10100
WedWed/OctOct 12:1010:1717 301301 AEDT 44227 AU$10000
WedWed/OctOct 07:1010:0909 301301 AEDT 43902 AU$8000
WedWed/OctOct 07:1010:0909 301301 AEDT 32975 AU$7900
TueTue/OctOct 09:1010:1818 300300 AEDT 43902 AU$7100
TueTue/OctOct 04:1010:3737 300300 AEDT 44045 AU$4450
TueTue/OctOct 04:1010:1414 300300 AEDT 44538 AU$4050
TueTue/OctOct 04:1010:1414 300300 AEDT 44045 AU$4000
TueTue/OctOct 04:1010:5656 300300 AEDT 44538 AU$3950
TueTue/OctOct 04:1010:5656 300300 AEDT 44045 AU$3900
TueTue/OctOct 04:1010:3636 300300 AEDT 44538 AU$3850
TueTue/OctOct 04:1010:3636 300300 AEDT 44045 AU$3800
TueTue/OctOct 04:1010:1414 300300 AEDT 44538 AU$3750
TueTue/OctOct 04:1010:1414 300300 AEDT 44045 AU$3700
TueTue/OctOct 04:1010:4747 300300 AEDT 44538 AU$3650
TueTue/OctOct 04:1010:4747 300300 AEDT 44045 AU$3600
TueTue/OctOct 04:1010:2424 300300 AEDT 44538 AU$3550
TueTue/OctOct 04:1010:2424 300300 AEDT 44045 AU$3500
TueTue/OctOct 04:1010:1515 300300 AEDT 44538 AU$3250
TueTue/OctOct 04:1010:1515 300300 AEDT 44045 AU$3200
TueTue/OctOct 12:1010:4040 300300 AEDT 44538 AU$3150
MonMon/OctOct 03:1010:2323 299299 AEDT 43517 AU$3100
SunSun/OctOct 06:1010:3030 298298 AEDT 44489 AU$3050
SatSat/OctOct 09:1010:0606 297297 AEDT 43517 AU$3000
SatSat/OctOct 09:1010:0606 297297 AEDT 44191 AU$3000
SatSat/OctOct 03:1010:1111 297297 AEDT 43517 AU$2550
SatSat/OctOct 03:1010:5656 297297 AEDT 44191 AU$2500
SatSat/OctOct 03:1010:5656 297297 AEDT 43517 AU$2500
SatSat/OctOct 12:1010:5454 297297 AEDT 44191 AU$2150
SatSat/OctOct 12:1010:5454 297297 AEDT 43902 AU$2100
FriFri/OctOct 11:1010:1919 296296 AEDT 44191 AU$2050
FriFri/OctOct 11:1010:1919 296296 AEDT 43517 AU$1550
FriFri/OctOct 11:1010:1919 296296 AEDT 44191 AU$1500
FriFri/OctOct 10:1010:1313 296296 AEDT 43517 AU$1250
FriFri/OctOct 10:1010:1313 296296 AEDT 44191 AU$1200
FriFri/OctOct 10:1010:4141 296296 AEDT 43517 AU$1050
FriFri/OctOct 10:1010:4141 296296 AEDT 44191 AU$1000
FriFri/OctOct 08:1010:2020 296296 AEDT 43517 AU$275
FriFri/OctOct 08:1010:2020 296296 AEDT 33399 AU$250
FriFri/OctOct 03:1010:5959 296296 AEDT 43517 AU$10
Items per page
Previous|1|Next