Bidding history on asset 10 in sale 44

Date/Time Bidder# Bid Amount
FriFri/OctOct 04:1010:4646 303303 AEDT 43902 AU$24900
FriFri/OctOct 03:1010:4848 303303 AEDT 44538 AU$24800
FriFri/OctOct 03:1010:4242 303303 AEDT 60378 AU$24700
FriFri/OctOct 03:1010:1313 303303 AEDT 44538 AU$24600
FriFri/OctOct 03:1010:3838 303303 AEDT 60378 AU$24500
FriFri/OctOct 03:1010:1818 303303 AEDT 44538 AU$24400
FriFri/OctOct 03:1010:5757 303303 AEDT 60378 AU$24300
FriFri/OctOct 03:1010:5656 303303 AEDT 44538 AU$24200
FriFri/OctOct 03:1010:4444 303303 AEDT 44489 AU$24100
FriFri/OctOct 03:1010:1212 303303 AEDT 44538 AU$24000
FriFri/OctOct 03:1010:1212 303303 AEDT 44489 AU$23900
FriFri/OctOct 03:1010:0202 303303 AEDT 44538 AU$23800
FriFri/OctOct 03:1010:0202 303303 AEDT 44489 AU$23700
FriFri/OctOct 03:1010:4444 303303 AEDT 44538 AU$23600
FriFri/OctOct 03:1010:4444 303303 AEDT 44489 AU$23500
FriFri/OctOct 03:1010:0303 303303 AEDT 44538 AU$23400
FriFri/OctOct 03:1010:0303 303303 AEDT 44489 AU$23300
FriFri/OctOct 03:1010:1818 303303 AEDT 44538 AU$23200
FriFri/OctOct 03:1010:1818 303303 AEDT 44489 AU$23100
FriFri/OctOct 03:1010:5959 303303 AEDT 44538 AU$23000
FriFri/OctOct 03:1010:5959 303303 AEDT 44489 AU$22900
FriFri/OctOct 03:1010:5151 303303 AEDT 44538 AU$22800
FriFri/OctOct 03:1010:5151 303303 AEDT 44489 AU$22700
FriFri/OctOct 03:1010:0606 303303 AEDT 44538 AU$22600
FriFri/OctOct 03:1010:0606 303303 AEDT 44489 AU$22500
FriFri/OctOct 03:1010:0909 303303 AEDT 44538 AU$22400
FriFri/OctOct 03:1010:0909 303303 AEDT 44489 AU$22300
FriFri/OctOct 03:1010:1515 303303 AEDT 44538 AU$22200
FriFri/OctOct 03:1010:1515 303303 AEDT 44489 AU$22100
FriFri/OctOct 03:1010:5656 303303 AEDT 44538 AU$22000
FriFri/OctOct 03:1010:5656 303303 AEDT 44489 AU$21900
FriFri/OctOct 03:1010:3737 303303 AEDT 44538 AU$21800
FriFri/OctOct 03:1010:3737 303303 AEDT 44489 AU$21700
FriFri/OctOct 03:1010:0101 303303 AEDT 44538 AU$21600
FriFri/OctOct 03:1010:0101 303303 AEDT 44489 AU$21500
FriFri/OctOct 03:1010:4444 303303 AEDT 44538 AU$21400
FriFri/OctOct 03:1010:4444 303303 AEDT 44489 AU$21300
FriFri/OctOct 03:1010:0000 303303 AEDT 44538 AU$21200
FriFri/OctOct 03:1010:3131 303303 AEDT 44489 AU$21100
FriFri/OctOct 03:1010:0505 303303 AEDT 44538 AU$21000
FriFri/OctOct 03:1010:4141 303303 AEDT 44489 AU$20900
FriFri/OctOct 03:1010:2020 303303 AEDT 44538 AU$20800
FriFri/OctOct 03:1010:2929 303303 AEDT 44489 AU$20700
FriFri/OctOct 03:1010:4747 303303 AEDT 44538 AU$20600
FriFri/OctOct 03:1010:3434 303303 AEDT 44489 AU$20500
FriFri/OctOct 03:1010:2626 303303 AEDT 44538 AU$20400
FriFri/OctOct 03:1010:0606 303303 AEDT 60378 AU$20300
FriFri/OctOct 03:1010:1313 303303 AEDT 44489 AU$20200
FriFri/OctOct 03:1010:3939 303303 AEDT 44538 AU$20100
FriFri/OctOct 03:1010:5959 303303 AEDT 60378 AU$20000
FriFri/OctOct 03:1010:1515 303303 AEDT 44489 AU$19900
FriFri/OctOct 03:1010:4545 303303 AEDT 60378 AU$19800
FriFri/OctOct 03:1010:0707 303303 AEDT 44538 AU$19700
FriFri/OctOct 03:1010:5656 303303 AEDT 44489 AU$19600
FriFri/OctOct 03:1010:5252 303303 AEDT 43932 AU$19500
FriFri/OctOct 03:1010:4444 303303 AEDT 44489 AU$19400
FriFri/OctOct 03:1010:5454 303303 AEDT 60378 AU$19300
FriFri/OctOct 03:1010:3939 303303 AEDT 44489 AU$19200
FriFri/OctOct 03:1010:3838 303303 AEDT 44538 AU$19100
FriFri/OctOct 03:1010:3737 303303 AEDT 60378 AU$19000
FriFri/OctOct 02:1010:5959 303303 AEDT 44538 AU$18900
FriFri/OctOct 02:1010:3131 303303 AEDT 60378 AU$18800
FriFri/OctOct 02:1010:2020 303303 AEDT 44538 AU$18700
FriFri/OctOct 02:1010:2424 303303 AEDT 43932 AU$18600
FriFri/OctOct 02:1010:5151 303303 AEDT 60378 AU$18500
FriFri/OctOct 02:1010:5656 303303 AEDT 44538 AU$18400
FriFri/OctOct 12:1010:0808 303303 AEDT 60378 AU$18300
FriFri/OctOct 12:1010:5252 303303 AEDT 43073 AU$18200
FriFri/OctOct 10:1010:1414 303303 AEDT 60378 AU$18000
FriFri/OctOct 10:1010:4949 303303 AEDT 44538 AU$16100
FriFri/OctOct 10:1010:4949 303303 AEDT 60378 AU$16000
FriFri/OctOct 10:1010:1616 303303 AEDT 44538 AU$15600
FriFri/OctOct 10:1010:1616 303303 AEDT 60378 AU$15500
FriFri/OctOct 10:1010:2828 303303 AEDT 44538 AU$15300
FriFri/OctOct 10:1010:2828 303303 AEDT 60378 AU$15200
FriFri/OctOct 07:1010:2222 303303 AEDT 44538 AU$15100
ThuThu/OctOct 12:1010:0000 302302 AEDT 60378 AU$15000
ThuThu/OctOct 12:1010:0000 302302 AEDT 44214 AU$15000
ThuThu/OctOct 12:1010:1717 302302 AEDT 60378 AU$14100
ThuThu/OctOct 12:1010:1717 302302 AEDT 54819 AU$14000
ThuThu/OctOct 09:1010:5858 302302 AEDT 60378 AU$12100
ThuThu/OctOct 09:1010:5858 302302 AEDT 44214 AU$12000
WedWed/OctOct 05:1010:3838 301301 AEDT 60378 AU$6100
WedWed/OctOct 05:1010:3838 301301 AEDT 44489 AU$6000
WedWed/OctOct 05:1010:0505 301301 AEDT 60378 AU$5100
WedWed/OctOct 05:1010:0505 301301 AEDT 44489 AU$5000
WedWed/OctOct 05:1010:4242 301301 AEDT 60378 AU$3150
WedWed/OctOct 05:1010:4242 301301 AEDT 44489 AU$3100
WedWed/OctOct 05:1010:2727 301301 AEDT 60378 AU$3050
WedWed/OctOct 05:1010:2727 301301 AEDT 44489 AU$3000
WedWed/OctOct 05:1010:0808 301301 AEDT 60378 AU$2050
WedWed/OctOct 05:1010:0808 301301 AEDT 44489 AU$2000
WedWed/OctOct 05:1010:4141 301301 AEDT 60378 AU$1250
WedWed/OctOct 05:1010:4141 301301 AEDT 44489 AU$1200
WedWed/OctOct 05:1010:2929 301301 AEDT 60378 AU$1150
WedWed/OctOct 05:1010:2929 301301 AEDT 44489 AU$1100
WedWed/OctOct 12:1010:2727 301301 AEDT 60378 AU$1050
TueTue/OctOct 09:1010:0909 300300 AEDT 43902 AU$625
TueTue/OctOct 02:1010:3232 300300 AEDT 44538 AU$30
TueTue/OctOct 02:1010:4444 300300 AEDT 52798 AU$20
Items per page
Previous|12|Next