Bidding history on asset 21 in sale 44

Date/Time Bidder# Bid Amount
FriFri/OctOct 04:1010:3434 303303 AEDT 44538 AU$16600
FriFri/OctOct 04:1010:3434 303303 AEDT 43932 AU$16500
FriFri/OctOct 04:1010:4242 303303 AEDT 44538 AU$16400
FriFri/OctOct 04:1010:0101 303303 AEDT 43932 AU$16300
FriFri/OctOct 04:1010:3535 303303 AEDT 44538 AU$16200
FriFri/OctOct 04:1010:2121 303303 AEDT 43932 AU$16100
FriFri/OctOct 03:1010:3737 303303 AEDT 44538 AU$15500
FriFri/OctOct 03:1010:3737 303303 AEDT 54819 AU$15400
FriFri/OctOct 03:1010:1515 303303 AEDT 44538 AU$14200
FriFri/OctOct 03:1010:2222 303303 AEDT 43932 AU$14100
FriFri/OctOct 03:1010:0505 303303 AEDT 44538 AU$14000
FriFri/OctOct 03:1010:0505 303303 AEDT 43932 AU$14000
FriFri/OctOct 03:1010:4141 303303 AEDT 44538 AU$13500
FriFri/OctOct 03:1010:4141 303303 AEDT 43932 AU$13400
FriFri/OctOct 03:1010:4848 303303 AEDT 44538 AU$13300
FriFri/OctOct 03:1010:4848 303303 AEDT 43932 AU$13200
FriFri/OctOct 03:1010:2929 303303 AEDT 44538 AU$13100
FriFri/OctOct 03:1010:2929 303303 AEDT 43932 AU$13000
FriFri/OctOct 03:1010:1010 303303 AEDT 44538 AU$12900
FriFri/OctOct 03:1010:1010 303303 AEDT 43932 AU$12800
FriFri/OctOct 03:1010:5252 303303 AEDT 44538 AU$12700
FriFri/OctOct 03:1010:5252 303303 AEDT 43932 AU$12600
FriFri/OctOct 03:1010:3131 303303 AEDT 44538 AU$12500
FriFri/OctOct 03:1010:3131 303303 AEDT 43932 AU$12400
FriFri/OctOct 03:1010:1010 303303 AEDT 44538 AU$12300
FriFri/OctOct 03:1010:1010 303303 AEDT 43932 AU$12200
FriFri/OctOct 03:1010:4949 303303 AEDT 44538 AU$12100
FriFri/OctOct 03:1010:4949 303303 AEDT 43932 AU$12000
FriFri/OctOct 03:1010:2929 303303 AEDT 44538 AU$11900
FriFri/OctOct 03:1010:2929 303303 AEDT 43932 AU$11800
FriFri/OctOct 03:1010:0909 303303 AEDT 44538 AU$11700
FriFri/OctOct 03:1010:0909 303303 AEDT 43932 AU$11600
FriFri/OctOct 03:1010:4949 303303 AEDT 44538 AU$11500
FriFri/OctOct 03:1010:4949 303303 AEDT 43932 AU$11400
FriFri/OctOct 03:1010:3030 303303 AEDT 44538 AU$11300
FriFri/OctOct 03:1010:3030 303303 AEDT 43932 AU$11200
FriFri/OctOct 03:1010:0505 303303 AEDT 44538 AU$11100
FriFri/OctOct 03:1010:0505 303303 AEDT 43932 AU$11000
FriFri/OctOct 03:1010:3434 303303 AEDT 44538 AU$10900
FriFri/OctOct 03:1010:3737 303303 AEDT 43932 AU$10800
FriFri/OctOct 03:1010:3131 303303 AEDT 44538 AU$10700
FriFri/OctOct 03:1010:5252 303303 AEDT 43932 AU$10600
FriFri/OctOct 03:1010:4848 303303 AEDT 44538 AU$10500
FriFri/OctOct 03:1010:0606 303303 AEDT 43932 AU$9100
FriFri/OctOct 03:1010:5252 303303 AEDT 44538 AU$9000
FriFri/OctOct 03:1010:4848 303303 AEDT 43932 AU$8400
FriFri/OctOct 03:1010:5353 303303 AEDT 44538 AU$8300
FriFri/OctOct 03:1010:2020 303303 AEDT 43932 AU$8200
FriFri/OctOct 03:1010:1818 303303 AEDT 44538 AU$8100
FriFri/OctOct 03:1010:3030 303303 AEDT 43932 AU$8000
FriFri/OctOct 03:1010:1010 303303 AEDT 44538 AU$7900
FriFri/OctOct 03:1010:1010 303303 AEDT 43932 AU$7900
FriFri/OctOct 03:1010:2121 303303 AEDT 44538 AU$7800
FriFri/OctOct 03:1010:2121 303303 AEDT 43932 AU$7700
FriFri/OctOct 03:1010:0202 303303 AEDT 44538 AU$7600
FriFri/OctOct 03:1010:0202 303303 AEDT 54819 AU$7500
FriFri/OctOct 03:1010:0101 303303 AEDT 44538 AU$7300
FriFri/OctOct 03:1010:0101 303303 AEDT 43932 AU$7200
FriFri/OctOct 03:1010:1010 303303 AEDT 44538 AU$7100
FriFri/OctOct 03:1010:0000 303303 AEDT 54819 AU$7000
FriFri/OctOct 03:1010:4141 303303 AEDT 44538 AU$6800
FriFri/OctOct 01:1010:4141 303303 AEDT 54819 AU$6700
FriFri/OctOct 11:1010:2727 303303 AEDT 44538 AU$6600
FriFri/OctOct 11:1010:2727 303303 AEDT 54819 AU$6500
FriFri/OctOct 11:1010:4848 303303 AEDT 44538 AU$5600
FriFri/OctOct 11:1010:4848 303303 AEDT 54819 AU$5500
FriFri/OctOct 08:1010:5151 303303 AEDT 44538 AU$4050
FriFri/OctOct 07:1010:1313 303303 AEDT 44214 AU$3950
FriFri/OctOct 07:1010:1313 303303 AEDT 44538 AU$3900
ThuThu/OctOct 12:1010:0505 302302 AEDT 44214 AU$3850
ThuThu/OctOct 12:1010:0505 302302 AEDT 54819 AU$3800
WedWed/OctOct 12:1010:0707 301301 AEDT 44214 AU$3550
WedWed/OctOct 12:1010:0707 301301 AEDT 54819 AU$3500
WedWed/OctOct 11:1010:4444 301301 AEDT 44214 AU$2600
MonMon/OctOct 10:1010:3636 299299 AEDT 44538 AU$2550
MonMon/OctOct 11:1010:4848 299299 AEDT 44214 AU$2500
MonMon/OctOct 04:1010:4444 299299 AEDT 44538 AU$10
Items per page
Previous|1|Next