Bidding history on asset 20 in sale 44

Date/Time Bidder# Bid Amount
FriFri/OctOct 04:1010:1313 303303 AEDT 43932 AU$3350
FriFri/OctOct 04:1010:5757 303303 AEDT 44538 AU$3300
FriFri/OctOct 04:1010:5757 303303 AEDT 43932 AU$3250
FriFri/OctOct 04:1010:4040 303303 AEDT 44538 AU$3200
FriFri/OctOct 04:1010:4040 303303 AEDT 43932 AU$3150
FriFri/OctOct 04:1010:1313 303303 AEDT 44538 AU$3100
FriFri/OctOct 04:1010:1717 303303 AEDT 43932 AU$3050
FriFri/OctOct 04:1010:4949 303303 AEDT 44538 AU$3000
FriFri/OctOct 04:1010:4949 303303 AEDT 43932 AU$2950
FriFri/OctOct 04:1010:2929 303303 AEDT 44538 AU$2900
FriFri/OctOct 04:1010:2929 303303 AEDT 43932 AU$2850
FriFri/OctOct 04:1010:1919 303303 AEDT 44538 AU$2800
FriFri/OctOct 04:1010:4242 303303 AEDT 43932 AU$2750
FriFri/OctOct 04:1010:3030 303303 AEDT 44538 AU$2700
FriFri/OctOct 03:1010:5353 303303 AEDT 43932 AU$2650
FriFri/OctOct 03:1010:3232 303303 AEDT 44538 AU$2600
FriFri/OctOct 03:1010:3232 303303 AEDT 43932 AU$2550
FriFri/OctOct 03:1010:1111 303303 AEDT 44538 AU$2500
FriFri/OctOct 03:1010:1111 303303 AEDT 43932 AU$2450
FriFri/OctOct 03:1010:4848 303303 AEDT 44538 AU$2400
FriFri/OctOct 03:1010:4646 303303 AEDT 43932 AU$2350
FriFri/OctOct 03:1010:5353 303303 AEDT 44538 AU$2300
FriFri/OctOct 03:1010:1818 303303 AEDT 43932 AU$2250
FriFri/OctOct 03:1010:4141 303303 AEDT 44538 AU$2200
FriFri/OctOct 03:1010:4444 303303 AEDT 43932 AU$2150
FriFri/OctOct 03:1010:2424 303303 AEDT 44538 AU$2100
FriFri/OctOct 03:1010:2424 303303 AEDT 43932 AU$2050
FriFri/OctOct 03:1010:5959 303303 AEDT 44538 AU$2000
FriFri/OctOct 03:1010:5959 303303 AEDT 43932 AU$1950
FriFri/OctOct 03:1010:4040 303303 AEDT 44538 AU$1900
FriFri/OctOct 03:1010:4040 303303 AEDT 43932 AU$1850
FriFri/OctOct 03:1010:1818 303303 AEDT 44538 AU$1800
FriFri/OctOct 03:1010:1818 303303 AEDT 43932 AU$1750
FriFri/OctOct 03:1010:0000 303303 AEDT 44538 AU$1700
FriFri/OctOct 03:1010:0000 303303 AEDT 43932 AU$1650
FriFri/OctOct 03:1010:3939 303303 AEDT 44538 AU$1600
FriFri/OctOct 03:1010:3939 303303 AEDT 43932 AU$1550
FriFri/OctOct 03:1010:0505 303303 AEDT 44538 AU$1500
FriFri/OctOct 03:1010:1616 303303 AEDT 43932 AU$1450
FriFri/OctOct 03:1010:5757 303303 AEDT 44538 AU$1400
FriFri/OctOct 03:1010:3232 303303 AEDT 43932 AU$1350
FriFri/OctOct 03:1010:3333 303303 AEDT 44538 AU$1300
FriFri/OctOct 03:1010:2727 303303 AEDT 43932 AU$1250
FriFri/OctOct 03:1010:0303 303303 AEDT 44538 AU$1200
FriFri/OctOct 03:1010:4242 303303 AEDT 43932 AU$1150
FriFri/OctOct 03:1010:5555 303303 AEDT 44538 AU$1100
FriFri/OctOct 03:1010:5555 303303 AEDT 43932 AU$1050
FriFri/OctOct 03:1010:0909 303303 AEDT 44538 AU$1000
FriFri/OctOct 03:1010:0909 303303 AEDT 43932 AU$975
FriFri/OctOct 03:1010:4343 303303 AEDT 44538 AU$950
FriFri/OctOct 03:1010:4343 303303 AEDT 45813 AU$925
FriFri/OctOct 03:1010:1717 303303 AEDT 44538 AU$900
FriFri/OctOct 03:1010:1717 303303 AEDT 45813 AU$875
FriFri/OctOct 03:1010:5959 303303 AEDT 44538 AU$850
FriFri/OctOct 03:1010:4848 303303 AEDT 43932 AU$825
FriFri/OctOct 03:1010:3939 303303 AEDT 45813 AU$800
FriFri/OctOct 03:1010:2222 303303 AEDT 43932 AU$775
FriFri/OctOct 03:1010:0101 303303 AEDT 45813 AU$750
FriFri/OctOct 03:1010:0101 303303 AEDT 43932 AU$750
FriFri/OctOct 03:1010:2929 303303 AEDT 45813 AU$725
FriFri/OctOct 03:1010:0000 303303 AEDT 44538 AU$525
FriFri/OctOct 03:1010:0000 303303 AEDT 45813 AU$500
FriFri/OctOct 03:1010:1515 303303 AEDT 44538 AU$425
FriFri/OctOct 11:1010:3131 303303 AEDT 54819 AU$400
FriFri/OctOct 09:1010:3535 303303 AEDT 44538 AU$40
FriFri/OctOct 09:1010:3535 303303 AEDT 33399 AU$30
FriFri/OctOct 07:1010:3939 303303 AEDT 44538 AU$20
FriFri/OctOct 12:1010:3232 303303 AEDT 33399 AU$10
Items per page
Previous|1|Next