Bidding history on asset 16 in sale 44

Date/Time Bidder# Bid Amount
FriFri/OctOct 03:1010:3939 303303 AEDT 571152 AU$2300
FriFri/OctOct 03:1010:3939 303303 AEDT 571178 AU$2250
FriFri/OctOct 03:1010:1111 303303 AEDT 571152 AU$2200
FriFri/OctOct 03:1010:1111 303303 AEDT 571186 AU$2150
FriFri/OctOct 03:1010:5656 303303 AEDT 571152 AU$2050
FriFri/OctOct 03:1010:5656 303303 AEDT 571178 AU$2000
FriFri/OctOct 03:1010:4444 303303 AEDT 571152 AU$1950
FriFri/OctOct 03:1010:4444 303303 AEDT 571178 AU$1900
FriFri/OctOct 03:1010:2727 303303 AEDT 571152 AU$1850
FriFri/OctOct 03:1010:0909 303303 AEDT 571186 AU$1800
FriFri/OctOct 03:1010:2929 303303 AEDT 571178 AU$1750
FriFri/OctOct 03:1010:5757 303303 AEDT 571186 AU$1700
FriFri/OctOct 02:1010:3535 303303 AEDT 571178 AU$1650
FriFri/OctOct 02:1010:2121 303303 AEDT 571152 AU$1600
FriFri/OctOct 02:1010:2121 303303 AEDT 571178 AU$1550
FriFri/OctOct 02:1010:0303 303303 AEDT 571152 AU$1500
FriFri/OctOct 02:1010:0303 303303 AEDT 571178 AU$1450
FriFri/OctOct 02:1010:4848 303303 AEDT 571152 AU$1400
FriFri/OctOct 02:1010:4848 303303 AEDT 571178 AU$1350
FriFri/OctOct 02:1010:4747 303303 AEDT 571152 AU$1300
FriFri/OctOct 02:1010:0909 303303 AEDT 571178 AU$1250
FriFri/OctOct 02:1010:5454 303303 AEDT 33437 AU$1200
FriFri/OctOct 02:1010:5454 303303 AEDT 571178 AU$1200
FriFri/OctOct 02:1010:4545 303303 AEDT 33437 AU$1150
FriFri/OctOct 02:1010:4545 303303 AEDT 571178 AU$1100
FriFri/OctOct 02:1010:3333 303303 AEDT 33437 AU$1050
FriFri/OctOct 02:1010:3333 303303 AEDT 571178 AU$1000
FriFri/OctOct 02:1010:2020 303303 AEDT 33437 AU$975
FriFri/OctOct 02:1010:2020 303303 AEDT 571178 AU$950
FriFri/OctOct 02:1010:4242 303303 AEDT 33437 AU$925
FriFri/OctOct 02:1010:4242 303303 AEDT 571178 AU$900
FriFri/OctOct 02:1010:4747 303303 AEDT 33437 AU$875
FriFri/OctOct 02:1010:4747 303303 AEDT 571178 AU$850
FriFri/OctOct 02:1010:3535 303303 AEDT 33437 AU$825
FriFri/OctOct 02:1010:3535 303303 AEDT 571178 AU$800
FriFri/OctOct 02:1010:2424 303303 AEDT 33437 AU$775
FriFri/OctOct 02:1010:2424 303303 AEDT 571178 AU$750
FriFri/OctOct 02:1010:1313 303303 AEDT 33437 AU$725
FriFri/OctOct 02:1010:1313 303303 AEDT 571178 AU$700
FriFri/OctOct 02:1010:0303 303303 AEDT 33437 AU$675
FriFri/OctOct 02:1010:0303 303303 AEDT 571178 AU$650
FriFri/OctOct 02:1010:5353 303303 AEDT 33437 AU$625
FriFri/OctOct 02:1010:5353 303303 AEDT 571178 AU$600
FriFri/OctOct 02:1010:2929 303303 AEDT 33437 AU$575
FriFri/OctOct 02:1010:2929 303303 AEDT 571178 AU$550
FriFri/OctOct 02:1010:4141 303303 AEDT 33437 AU$525
FriFri/OctOct 02:1010:4141 303303 AEDT 33512 AU$500
FriFri/OctOct 02:1010:0909 303303 AEDT 33437 AU$450
FriFri/OctOct 02:1010:5252 303303 AEDT 571178 AU$425
FriFri/OctOct 01:1010:4141 303303 AEDT 33512 AU$400
FriFri/OctOct 01:1010:4141 303303 AEDT 571178 AU$325
FriFri/OctOct 01:1010:1010 303303 AEDT 33512 AU$300
FriFri/OctOct 01:1010:4646 303303 AEDT 571178 AU$275
FriFri/OctOct 01:1010:3535 303303 AEDT 43517 AU$250
FriFri/OctOct 01:1010:3535 303303 AEDT 571178 AU$240
FriFri/OctOct 01:1010:1919 303303 AEDT 43517 AU$230
FriFri/OctOct 01:1010:1919 303303 AEDT 571178 AU$220
FriFri/OctOct 11:1010:0202 303303 AEDT 43517 AU$210
FriFri/OctOct 11:1010:4040 303303 AEDT 36762 AU$200
FriFri/OctOct 11:1010:4040 303303 AEDT 43517 AU$200
WedWed/OctOct 11:1010:3838 301301 AEDT 36762 AU$110
WedWed/OctOct 11:1010:5757 301301 AEDT 54819 AU$80
WedWed/OctOct 11:1010:5757 301301 AEDT 36762 AU$70
WedWed/OctOct 08:1010:1414 301301 AEDT 54819 AU$60
SatSat/OctOct 03:1010:4141 297297 AEDT 43517 AU$50
FriFri/OctOct 11:1010:4646 296296 AEDT 38981 AU$40
FriFri/OctOct 03:1010:3232 296296 AEDT 36762 AU$30
FriFri/OctOct 03:1010:3232 296296 AEDT 43517 AU$20
ThuThu/OctOct 04:1010:4343 295295 AEDT 36762 AU$10
Items per page
Previous|1|Next