Bidding history on asset 10 in sale 49

Date/Time Bidder# Bid Amount
ThuThu/OctOct 06:1010:5353 302302 AEDT 34445 AU$38100
ThuThu/OctOct 06:1010:2323 302302 AEDT 51338 AU$38000
ThuThu/OctOct 06:1010:2626 302302 AEDT 34445 AU$37700
ThuThu/OctOct 06:1010:0303 302302 AEDT 51338 AU$37600
ThuThu/OctOct 06:1010:3131 302302 AEDT 34445 AU$37500
ThuThu/OctOct 06:1010:3737 302302 AEDT 51338 AU$37400
ThuThu/OctOct 06:1010:5050 302302 AEDT 34445 AU$37300
ThuThu/OctOct 06:1010:0303 302302 AEDT 51338 AU$37200
ThuThu/OctOct 06:1010:3838 302302 AEDT 34445 AU$37100
ThuThu/OctOct 06:1010:0606 302302 AEDT 51338 AU$37000
ThuThu/OctOct 06:1010:0505 302302 AEDT 34445 AU$36100
ThuThu/OctOct 06:1010:1414 302302 AEDT 51338 AU$36000
ThuThu/OctOct 06:1010:5858 302302 AEDT 34445 AU$35800
ThuThu/OctOct 06:1010:2626 302302 AEDT 51338 AU$35700
ThuThu/OctOct 06:1010:5050 302302 AEDT 34445 AU$35600
ThuThu/OctOct 06:1010:1111 302302 AEDT 51338 AU$35500
ThuThu/OctOct 06:1010:4040 302302 AEDT 34445 AU$35300
ThuThu/OctOct 06:1010:1111 302302 AEDT 51338 AU$35200
ThuThu/OctOct 06:1010:3131 302302 AEDT 34445 AU$35100
ThuThu/OctOct 06:1010:3131 302302 AEDT 51338 AU$35000
ThuThu/OctOct 06:1010:1414 302302 AEDT 34445 AU$33600
ThuThu/OctOct 06:1010:4040 302302 AEDT 60453 AU$33500
ThuThu/OctOct 06:1010:1010 302302 AEDT 34445 AU$33200
ThuThu/OctOct 06:1010:1010 302302 AEDT 51338 AU$33100
ThuThu/OctOct 05:1010:4545 302302 AEDT 34445 AU$33000
ThuThu/OctOct 05:1010:4545 302302 AEDT 51338 AU$32900
ThuThu/OctOct 05:1010:3333 302302 AEDT 34445 AU$32800
ThuThu/OctOct 05:1010:3333 302302 AEDT 51338 AU$32700
ThuThu/OctOct 05:1010:5656 302302 AEDT 34445 AU$32600
ThuThu/OctOct 05:1010:3434 302302 AEDT 51338 AU$32500
ThuThu/OctOct 05:1010:1111 302302 AEDT 34445 AU$32400
ThuThu/OctOct 05:1010:1111 302302 AEDT 51338 AU$32300
ThuThu/OctOct 05:1010:0101 302302 AEDT 34445 AU$32200
ThuThu/OctOct 05:1010:0101 302302 AEDT 51338 AU$32100
ThuThu/OctOct 05:1010:5151 302302 AEDT 34445 AU$32000
ThuThu/OctOct 05:1010:5151 302302 AEDT 51338 AU$31900
ThuThu/OctOct 05:1010:3737 302302 AEDT 34445 AU$31800
ThuThu/OctOct 05:1010:3737 302302 AEDT 51338 AU$31700
ThuThu/OctOct 05:1010:2828 302302 AEDT 34445 AU$31600
ThuThu/OctOct 05:1010:2828 302302 AEDT 51338 AU$31500
ThuThu/OctOct 05:1010:1616 302302 AEDT 34445 AU$31400
ThuThu/OctOct 05:1010:1616 302302 AEDT 51338 AU$31300
ThuThu/OctOct 05:1010:3232 302302 AEDT 34445 AU$31200
ThuThu/OctOct 05:1010:3232 302302 AEDT 51338 AU$31100
ThuThu/OctOct 05:1010:1010 302302 AEDT 34445 AU$31000
ThuThu/OctOct 05:1010:0505 302302 AEDT 51338 AU$30100
ThuThu/OctOct 05:1010:2222 302302 AEDT 34445 AU$30000
ThuThu/OctOct 05:1010:2222 302302 AEDT 51338 AU$29900
ThuThu/OctOct 05:1010:5151 302302 AEDT 34445 AU$29800
ThuThu/OctOct 05:1010:5151 302302 AEDT 51338 AU$29700
ThuThu/OctOct 05:1010:1818 302302 AEDT 34445 AU$29600
ThuThu/OctOct 05:1010:1818 302302 AEDT 51338 AU$29500
ThuThu/OctOct 05:1010:3838 302302 AEDT 34445 AU$28800
ThuThu/OctOct 05:1010:3838 302302 AEDT 51338 AU$28700
ThuThu/OctOct 05:1010:3535 302302 AEDT 34445 AU$28600
ThuThu/OctOct 05:1010:3535 302302 AEDT 51338 AU$28500
ThuThu/OctOct 05:1010:5656 302302 AEDT 34445 AU$28400
ThuThu/OctOct 05:1010:5656 302302 AEDT 51338 AU$28300
ThuThu/OctOct 05:1010:1111 302302 AEDT 34445 AU$28200
ThuThu/OctOct 05:1010:5959 302302 AEDT 51338 AU$28100
ThuThu/OctOct 05:1010:0707 302302 AEDT 34445 AU$28000
ThuThu/OctOct 05:1010:2727 302302 AEDT 51338 AU$26900
ThuThu/OctOct 05:1010:0202 302302 AEDT 34445 AU$26800
ThuThu/OctOct 05:1010:0404 302302 AEDT 51338 AU$25100
ThuThu/OctOct 05:1010:1919 302302 AEDT 34445 AU$25000
ThuThu/OctOct 05:1010:5252 302302 AEDT 51338 AU$24100
ThuThu/OctOct 05:1010:5252 302302 AEDT 34445 AU$24000
ThuThu/OctOct 05:1010:4343 302302 AEDT 51338 AU$22100
ThuThu/OctOct 05:1010:5959 302302 AEDT 34445 AU$22000
ThuThu/OctOct 05:1010:4141 302302 AEDT 51338 AU$20300
ThuThu/OctOct 05:1010:4343 302302 AEDT 34445 AU$20200
ThuThu/OctOct 05:1010:4343 302302 AEDT 51338 AU$20100
ThuThu/OctOct 05:1010:1919 302302 AEDT 34445 AU$18500
ThuThu/OctOct 05:1010:1919 302302 AEDT 51338 AU$18400
ThuThu/OctOct 05:1010:5858 302302 AEDT 34445 AU$18300
ThuThu/OctOct 05:1010:5858 302302 AEDT 51338 AU$18200
ThuThu/OctOct 05:1010:1515 302302 AEDT 34445 AU$18100
ThuThu/OctOct 05:1010:1515 302302 AEDT 51338 AU$18000
ThuThu/OctOct 05:1010:4949 302302 AEDT 34445 AU$17900
ThuThu/OctOct 05:1010:4949 302302 AEDT 51338 AU$17800
ThuThu/OctOct 05:1010:2020 302302 AEDT 34445 AU$17700
ThuThu/OctOct 05:1010:2020 302302 AEDT 51338 AU$17600
ThuThu/OctOct 05:1010:4242 302302 AEDT 34445 AU$17500
ThuThu/OctOct 05:1010:3737 302302 AEDT 51338 AU$17400
ThuThu/OctOct 05:1010:1111 302302 AEDT 34445 AU$17300
ThuThu/OctOct 05:1010:1111 302302 AEDT 51338 AU$17200
ThuThu/OctOct 05:1010:5151 302302 AEDT 34445 AU$17100
ThuThu/OctOct 05:1010:5151 302302 AEDT 33923 AU$17000
ThuThu/OctOct 05:1010:3838 302302 AEDT 34445 AU$16500
ThuThu/OctOct 05:1010:3838 302302 AEDT 33923 AU$16400
ThuThu/OctOct 05:1010:1818 302302 AEDT 34445 AU$16300
ThuThu/OctOct 05:1010:1818 302302 AEDT 33923 AU$16200
ThuThu/OctOct 05:1010:2929 302302 AEDT 34445 AU$16100
ThuThu/OctOct 05:1010:3030 302302 AEDT 51338 AU$16000
ThuThu/OctOct 05:1010:1010 302302 AEDT 34445 AU$15100
ThuThu/OctOct 05:1010:1010 302302 AEDT 51338 AU$15000
ThuThu/OctOct 05:1010:4545 302302 AEDT 34445 AU$14800
ThuThu/OctOct 05:1010:4545 302302 AEDT 51338 AU$14700
ThuThu/OctOct 04:1010:4040 302302 AEDT 34445 AU$14600
ThuThu/OctOct 04:1010:4040 302302 AEDT 51338 AU$14500
Items per page
Previous|12|Next