Bidding history on asset 3 in sale 49

Date/Time Bidder# Bid Amount
ThuThu/OctOct 05:1010:0303 302302 AEDT 37295 AU$12150
ThuThu/OctOct 05:1010:0303 302302 AEDT 449812 AU$12100
ThuThu/OctOct 04:1010:0202 302302 AEDT 37295 AU$12050
ThuThu/OctOct 04:1010:0202 302302 AEDT 449812 AU$12000
ThuThu/OctOct 04:1010:4040 302302 AEDT 37295 AU$11150
ThuThu/OctOct 04:1010:4040 302302 AEDT 449812 AU$11100
ThuThu/OctOct 04:1010:2020 302302 AEDT 37295 AU$11050
ThuThu/OctOct 04:1010:2020 302302 AEDT 449812 AU$11000
ThuThu/OctOct 04:1010:3838 302302 AEDT 37295 AU$10950
ThuThu/OctOct 04:1010:3838 302302 AEDT 570476 AU$10900
ThuThu/OctOct 04:1010:2929 302302 AEDT 37295 AU$10850
ThuThu/OctOct 04:1010:3636 302302 AEDT 60453 AU$10800
ThuThu/OctOct 04:1010:2929 302302 AEDT 37295 AU$10300
ThuThu/OctOct 04:1010:2929 302302 AEDT 39781 AU$10250
ThuThu/OctOct 04:1010:1616 302302 AEDT 37295 AU$10200
ThuThu/OctOct 04:1010:1616 302302 AEDT 39781 AU$10150
ThuThu/OctOct 04:1010:0707 302302 AEDT 37295 AU$10100
ThuThu/OctOct 04:1010:0707 302302 AEDT 39781 AU$10050
ThuThu/OctOct 04:1010:5858 302302 AEDT 37295 AU$10000
ThuThu/OctOct 04:1010:5858 302302 AEDT 39781 AU$9950
ThuThu/OctOct 04:1010:5050 302302 AEDT 37295 AU$9900
ThuThu/OctOct 04:1010:5050 302302 AEDT 39781 AU$9850
ThuThu/OctOct 04:1010:4343 302302 AEDT 37295 AU$9800
ThuThu/OctOct 04:1010:4343 302302 AEDT 39781 AU$9750
ThuThu/OctOct 04:1010:0808 302302 AEDT 37295 AU$9700
ThuThu/OctOct 04:1010:0808 302302 AEDT 39781 AU$9650
ThuThu/OctOct 04:1010:0101 302302 AEDT 37295 AU$9600
ThuThu/OctOct 04:1010:0101 302302 AEDT 39781 AU$9550
ThuThu/OctOct 04:1010:5151 302302 AEDT 37295 AU$9500
ThuThu/OctOct 04:1010:5151 302302 AEDT 39781 AU$9450
ThuThu/OctOct 04:1010:4242 302302 AEDT 37295 AU$9400
ThuThu/OctOct 04:1010:4242 302302 AEDT 39781 AU$9350
ThuThu/OctOct 04:1010:3333 302302 AEDT 37295 AU$9300
ThuThu/OctOct 04:1010:3333 302302 AEDT 39781 AU$9250
ThuThu/OctOct 04:1010:1212 302302 AEDT 37295 AU$9200
ThuThu/OctOct 04:1010:1212 302302 AEDT 39781 AU$9150
ThuThu/OctOct 04:1010:5050 302302 AEDT 37295 AU$9100
ThuThu/OctOct 03:1010:2020 302302 AEDT 570476 AU$9050
ThuThu/OctOct 03:1010:5858 302302 AEDT 37295 AU$9000
ThuThu/OctOct 03:1010:5858 302302 AEDT 570476 AU$8950
ThuThu/OctOct 03:1010:4444 302302 AEDT 37295 AU$8900
ThuThu/OctOct 03:1010:4444 302302 AEDT 570476 AU$8850
ThuThu/OctOct 03:1010:2727 302302 AEDT 37295 AU$8800
ThuThu/OctOct 03:1010:2727 302302 AEDT 570476 AU$8750
ThuThu/OctOct 03:1010:5757 302302 AEDT 37295 AU$8700
ThuThu/OctOct 03:1010:5757 302302 AEDT 570476 AU$8650
ThuThu/OctOct 03:1010:3333 302302 AEDT 37295 AU$8600
ThuThu/OctOct 03:1010:3333 302302 AEDT 570476 AU$8550
ThuThu/OctOct 03:1010:4141 302302 AEDT 37295 AU$8500
ThuThu/OctOct 03:1010:4141 302302 AEDT 570476 AU$8450
ThuThu/OctOct 03:1010:2828 302302 AEDT 37295 AU$8400
ThuThu/OctOct 03:1010:2828 302302 AEDT 570476 AU$8350
ThuThu/OctOct 03:1010:4949 302302 AEDT 37295 AU$8300
ThuThu/OctOct 03:1010:4949 302302 AEDT 570476 AU$8250
ThuThu/OctOct 03:1010:2727 302302 AEDT 37295 AU$8200
ThuThu/OctOct 03:1010:2727 302302 AEDT 570476 AU$8150
ThuThu/OctOct 03:1010:3333 302302 AEDT 37295 AU$8100
ThuThu/OctOct 03:1010:1818 302302 AEDT 449812 AU$8050
ThuThu/OctOct 02:1010:2020 302302 AEDT 37295 AU$8000
ThuThu/OctOct 02:1010:5151 302302 AEDT 449834 AU$7000
ThuThu/OctOct 02:1010:5151 302302 AEDT 37295 AU$7000
ThuThu/OctOct 02:1010:1616 302302 AEDT 449834 AU$6050
ThuThu/OctOct 02:1010:1616 302302 AEDT 37295 AU$6000
ThuThu/OctOct 02:1010:5858 302302 AEDT 449834 AU$5050
ThuThu/OctOct 12:1010:3333 302302 AEDT 37295 AU$4750
ThuThu/OctOct 12:1010:3333 302302 AEDT 60453 AU$4700
ThuThu/OctOct 11:1010:2626 302302 AEDT 37295 AU$4250
ThuThu/OctOct 11:1010:2626 302302 AEDT 449812 AU$4200
ThuThu/OctOct 11:1010:5656 302302 AEDT 37295 AU$4150
ThuThu/OctOct 11:1010:5656 302302 AEDT 449812 AU$4100
ThuThu/OctOct 10:1010:0101 302302 AEDT 37295 AU$4050
ThuThu/OctOct 08:1010:5959 302302 AEDT 39781 AU$3850
ThuThu/OctOct 08:1010:5959 302302 AEDT 37295 AU$3800
WedWed/OctOct 07:1010:1414 301301 AEDT 39781 AU$3750
WedWed/OctOct 07:1010:1414 301301 AEDT 37463 AU$3700
WedWed/OctOct 12:1010:1616 301301 AEDT 39781 AU$3650
WedWed/OctOct 12:1010:1616 301301 AEDT 37295 AU$3600
WedWed/OctOct 09:1010:4141 301301 AEDT 39781 AU$3550
WedWed/OctOct 09:1010:4141 301301 AEDT 10017 AU$3500
WedWed/OctOct 09:1010:1919 301301 AEDT 39781 AU$3450
WedWed/OctOct 09:1010:1919 301301 AEDT 10017 AU$3400
WedWed/OctOct 09:1010:0505 301301 AEDT 39781 AU$3350
WedWed/OctOct 09:1010:0505 301301 AEDT 10017 AU$3300
TueTue/OctOct 11:1010:2828 300300 AEDT 39781 AU$3250
TueTue/OctOct 11:1010:2828 300300 AEDT 37463 AU$3200
MonMon/OctOct 04:1010:0303 299299 AEDT 39781 AU$3150
MonMon/OctOct 04:1010:0303 299299 AEDT 37463 AU$3100
MonMon/OctOct 01:1010:4040 299299 AEDT 39781 AU$3050
MonMon/OctOct 01:1010:4040 299299 AEDT 37365 AU$3000
MonMon/OctOct 01:1010:1414 299299 AEDT 39781 AU$2300
MonMon/OctOct 01:1010:1414 299299 AEDT 37365 AU$2250
SunSun/OctOct 09:1010:4747 298298 AEDT 39781 AU$2200
SunSun/OctOct 09:1010:2626 298298 AEDT 37463 AU$2050
SunSun/OctOct 09:1010:2626 298298 AEDT 39781 AU$2000
SunSun/OctOct 09:1010:0202 298298 AEDT 37463 AU$1600
SunSun/OctOct 09:1010:0202 298298 AEDT 39781 AU$1550
SunSun/OctOct 09:1010:3232 298298 AEDT 37463 AU$1350
SunSun/OctOct 09:1010:3232 298298 AEDT 39781 AU$1300
SunSun/OctOct 09:1010:1010 298298 AEDT 37463 AU$1250
SunSun/OctOct 09:1010:1010 298298 AEDT 39781 AU$1200
Items per page
Previous|12|Next