Bidding history on asset 7 in sale 49

Date/Time Bidder# Bid Amount
ThuThu/OctOct 05:1010:5252 302302 AEDT 570485 AU$5000
ThuThu/OctOct 05:1010:2525 302302 AEDT 58879 AU$4350
ThuThu/OctOct 05:1010:1212 302302 AEDT 8113 AU$4250
ThuThu/OctOct 04:1010:3232 302302 AEDT 58879 AU$4050
ThuThu/OctOct 04:1010:2525 302302 AEDT 449834 AU$4000
ThuThu/OctOct 04:1010:2525 302302 AEDT 58879 AU$3950
ThuThu/OctOct 04:1010:3939 302302 AEDT 449834 AU$3900
ThuThu/OctOct 04:1010:3939 302302 AEDT 58879 AU$3850
ThuThu/OctOct 04:1010:3131 302302 AEDT 449834 AU$3800
ThuThu/OctOct 04:1010:3131 302302 AEDT 58879 AU$3750
ThuThu/OctOct 04:1010:1818 302302 AEDT 449834 AU$3700
ThuThu/OctOct 04:1010:1818 302302 AEDT 58879 AU$3650
ThuThu/OctOct 04:1010:0202 302302 AEDT 449834 AU$3600
ThuThu/OctOct 04:1010:1414 302302 AEDT 62571 AU$3550
ThuThu/OctOct 04:1010:2828 302302 AEDT 449834 AU$3500
ThuThu/OctOct 04:1010:2828 302302 AEDT 62571 AU$3450
ThuThu/OctOct 04:1010:3636 302302 AEDT 449834 AU$3400
ThuThu/OctOct 04:1010:3636 302302 AEDT 570485 AU$3350
ThuThu/OctOct 02:1010:5353 302302 AEDT 449834 AU$3300
ThuThu/OctOct 12:1010:5757 302302 AEDT 58879 AU$3250
ThuThu/OctOct 12:1010:1212 302302 AEDT 61999 AU$3200
ThuThu/OctOct 12:1010:0404 302302 AEDT 34755 AU$3150
ThuThu/OctOct 12:1010:0404 302302 AEDT 61999 AU$3150
ThuThu/OctOct 12:1010:5555 302302 AEDT 34755 AU$3100
ThuThu/OctOct 12:1010:5555 302302 AEDT 61999 AU$3050
ThuThu/OctOct 12:1010:4848 302302 AEDT 34755 AU$3000
ThuThu/OctOct 12:1010:4848 302302 AEDT 58879 AU$2950
ThuThu/OctOct 12:1010:4747 302302 AEDT 34755 AU$2850
ThuThu/OctOct 12:1010:4747 302302 AEDT 61999 AU$2800
ThuThu/OctOct 12:1010:3939 302302 AEDT 34755 AU$2750
ThuThu/OctOct 12:1010:3939 302302 AEDT 61999 AU$2700
ThuThu/OctOct 12:1010:2828 302302 AEDT 34755 AU$2650
ThuThu/OctOct 12:1010:2828 302302 AEDT 61999 AU$2600
ThuThu/OctOct 11:1010:5959 302302 AEDT 34755 AU$2550
ThuThu/OctOct 11:1010:5959 302302 AEDT 59444 AU$2500
ThuThu/OctOct 11:1010:2929 302302 AEDT 34755 AU$2450
ThuThu/OctOct 11:1010:2929 302302 AEDT 33289 AU$2400
ThuThu/OctOct 11:1010:2020 302302 AEDT 34755 AU$2350
ThuThu/OctOct 11:1010:2020 302302 AEDT 33289 AU$2300
WedWed/OctOct 08:1010:3838 301301 AEDT 34755 AU$2250
WedWed/OctOct 08:1010:3838 301301 AEDT 39776 AU$2200
WedWed/OctOct 07:1010:1313 301301 AEDT 34755 AU$2150
WedWed/OctOct 07:1010:1313 301301 AEDT 61999 AU$2100
WedWed/OctOct 07:1010:5858 301301 AEDT 34755 AU$2050
WedWed/OctOct 07:1010:5858 301301 AEDT 61999 AU$2000
WedWed/OctOct 05:1010:1414 301301 AEDT 34755 AU$1950
TueTue/OctOct 02:1010:5757 300300 AEDT 54261 AU$1900
TueTue/OctOct 01:1010:5757 300300 AEDT 34755 AU$1500
TueTue/OctOct 01:1010:5757 300300 AEDT 54261 AU$1450
TueTue/OctOct 01:1010:5353 300300 AEDT 34755 AU$1350
TueTue/OctOct 01:1010:5353 300300 AEDT 54261 AU$1300
TueTue/OctOct 01:1010:1212 300300 AEDT 34755 AU$1250
TueTue/OctOct 01:1010:1212 300300 AEDT 54261 AU$1200
MonMon/OctOct 10:1010:5959 299299 AEDT 34755 AU$1150
MonMon/OctOct 10:1010:5959 299299 AEDT 45776 AU$1100
FriFri/OctOct 11:1010:4444 296296 AEDT 34755 AU$1050
FriFri/OctOct 02:1010:2727 296296 AEDT 33171 AU$1000
Items per page
Previous|1|Next