Bidding history on asset 1 in sale 54

Date/Time Bidder# Bid Amount
ThuThu/OctOct 07:1010:1818 302302 AEDT 34980 AU$75100
ThuThu/OctOct 07:1010:1818 302302 AEDT 5366 AU$75000
ThuThu/OctOct 07:1010:4141 302302 AEDT 34980 AU$74900
ThuThu/OctOct 07:1010:4141 302302 AEDT 5366 AU$74800
ThuThu/OctOct 07:1010:2222 302302 AEDT 34980 AU$74700
ThuThu/OctOct 07:1010:2222 302302 AEDT 5366 AU$74600
ThuThu/OctOct 07:1010:4444 302302 AEDT 34980 AU$74500
ThuThu/OctOct 07:1010:5151 302302 AEDT 5366 AU$74400
ThuThu/OctOct 07:1010:4040 302302 AEDT 34980 AU$74300
ThuThu/OctOct 07:1010:4040 302302 AEDT 5366 AU$74200
ThuThu/OctOct 07:1010:0303 302302 AEDT 34980 AU$74100
ThuThu/OctOct 07:1010:0303 302302 AEDT 5366 AU$74000
ThuThu/OctOct 07:1010:4343 302302 AEDT 34980 AU$73900
ThuThu/OctOct 07:1010:4343 302302 AEDT 5366 AU$73800
ThuThu/OctOct 06:1010:4848 302302 AEDT 34980 AU$73700
ThuThu/OctOct 06:1010:4848 302302 AEDT 5366 AU$73600
ThuThu/OctOct 06:1010:2929 302302 AEDT 34980 AU$73500
ThuThu/OctOct 06:1010:2929 302302 AEDT 5366 AU$73400
ThuThu/OctOct 06:1010:1818 302302 AEDT 34980 AU$73300
ThuThu/OctOct 06:1010:1818 302302 AEDT 5366 AU$73200
ThuThu/OctOct 06:1010:1717 302302 AEDT 34980 AU$73100
ThuThu/OctOct 06:1010:1717 302302 AEDT 5366 AU$73000
ThuThu/OctOct 06:1010:4545 302302 AEDT 34980 AU$72900
ThuThu/OctOct 06:1010:4545 302302 AEDT 5366 AU$72800
ThuThu/OctOct 06:1010:3232 302302 AEDT 34980 AU$72700
ThuThu/OctOct 06:1010:3232 302302 AEDT 5366 AU$72600
ThuThu/OctOct 06:1010:4949 302302 AEDT 34980 AU$72500
ThuThu/OctOct 06:1010:4949 302302 AEDT 5366 AU$72400
ThuThu/OctOct 06:1010:1313 302302 AEDT 34980 AU$72300
ThuThu/OctOct 06:1010:1313 302302 AEDT 5366 AU$72200
ThuThu/OctOct 06:1010:4949 302302 AEDT 34980 AU$72100
ThuThu/OctOct 06:1010:4949 302302 AEDT 60430 AU$72000
ThuThu/OctOct 06:1010:0101 302302 AEDT 34980 AU$68300
ThuThu/OctOct 06:1010:0101 302302 AEDT 5366 AU$68200
ThuThu/OctOct 02:1010:5454 302302 AEDT 34980 AU$68100
ThuThu/OctOct 02:1010:3232 302302 AEDT 60430 AU$68000
ThuThu/OctOct 02:1010:5555 302302 AEDT 34980 AU$63100
ThuThu/OctOct 02:1010:5555 302302 AEDT 5366 AU$63000
ThuThu/OctOct 02:1010:3737 302302 AEDT 34980 AU$62100
ThuThu/OctOct 02:1010:3737 302302 AEDT 5366 AU$62000
ThuThu/OctOct 02:1010:2121 302302 AEDT 34980 AU$61100
ThuThu/OctOct 02:1010:2121 302302 AEDT 5366 AU$61000
ThuThu/OctOct 02:1010:4646 302302 AEDT 34980 AU$60500
ThuThu/OctOct 02:1010:4646 302302 AEDT 5366 AU$60400
ThuThu/OctOct 02:1010:3535 302302 AEDT 34980 AU$60300
ThuThu/OctOct 02:1010:3535 302302 AEDT 5366 AU$60200
ThuThu/OctOct 02:1010:2323 302302 AEDT 34980 AU$60100
ThuThu/OctOct 02:1010:2323 302302 AEDT 5366 AU$60000
ThuThu/OctOct 02:1010:4141 302302 AEDT 34980 AU$50600
ThuThu/OctOct 02:1010:4141 302302 AEDT 5366 AU$50500
ThuThu/OctOct 01:1010:1414 302302 AEDT 34980 AU$50400
ThuThu/OctOct 01:1010:4646 302302 AEDT 44425 AU$50300
ThuThu/OctOct 01:1010:0808 302302 AEDT 5366 AU$50200
ThuThu/OctOct 10:1010:1111 302302 AEDT 48381 AU$50100
ThuThu/OctOct 09:1010:1414 302302 AEDT 63002 AU$50000
ThuThu/OctOct 08:1010:3535 302302 AEDT 44324 AU$44800
ThuThu/OctOct 08:1010:3535 302302 AEDT 44425 AU$44700
ThuThu/OctOct 08:1010:0909 302302 AEDT 44324 AU$44600
ThuThu/OctOct 08:1010:0909 302302 AEDT 44425 AU$44500
ThuThu/OctOct 08:1010:4646 302302 AEDT 44324 AU$44400
ThuThu/OctOct 08:1010:4646 302302 AEDT 44425 AU$44300
ThuThu/OctOct 08:1010:5454 302302 AEDT 44324 AU$44200
ThuThu/OctOct 08:1010:5454 302302 AEDT 44425 AU$44100
ThuThu/OctOct 08:1010:2929 302302 AEDT 44324 AU$44000
ThuThu/OctOct 08:1010:2929 302302 AEDT 44425 AU$43900
ThuThu/OctOct 08:1010:2020 302302 AEDT 44324 AU$43800
ThuThu/OctOct 08:1010:2020 302302 AEDT 44425 AU$43700
ThuThu/OctOct 08:1010:3535 302302 AEDT 44324 AU$43600
ThuThu/OctOct 08:1010:3535 302302 AEDT 44425 AU$43500
ThuThu/OctOct 08:1010:1010 302302 AEDT 44324 AU$43400
ThuThu/OctOct 08:1010:1010 302302 AEDT 44425 AU$43300
ThuThu/OctOct 08:1010:5151 302302 AEDT 44324 AU$43200
ThuThu/OctOct 08:1010:5151 302302 AEDT 44425 AU$43100
ThuThu/OctOct 08:1010:3232 302302 AEDT 44324 AU$43000
ThuThu/OctOct 08:1010:3232 302302 AEDT 44425 AU$42900
ThuThu/OctOct 08:1010:1212 302302 AEDT 44324 AU$42800
ThuThu/OctOct 08:1010:1212 302302 AEDT 44425 AU$42700
ThuThu/OctOct 08:1010:4343 302302 AEDT 44324 AU$42600
ThuThu/OctOct 08:1010:4343 302302 AEDT 44425 AU$42500
ThuThu/OctOct 08:1010:1818 302302 AEDT 44324 AU$42400
ThuThu/OctOct 08:1010:1818 302302 AEDT 44425 AU$42300
ThuThu/OctOct 08:1010:5959 302302 AEDT 44324 AU$42200
ThuThu/OctOct 08:1010:5959 302302 AEDT 44425 AU$42100
ThuThu/OctOct 08:1010:3636 302302 AEDT 44324 AU$42000
ThuThu/OctOct 08:1010:3636 302302 AEDT 44425 AU$41900
ThuThu/OctOct 08:1010:1414 302302 AEDT 44324 AU$41800
ThuThu/OctOct 08:1010:1414 302302 AEDT 44425 AU$41700
ThuThu/OctOct 08:1010:4747 302302 AEDT 44324 AU$41600
ThuThu/OctOct 08:1010:4747 302302 AEDT 44425 AU$41500
ThuThu/OctOct 08:1010:2626 302302 AEDT 44324 AU$41400
ThuThu/OctOct 08:1010:2626 302302 AEDT 44425 AU$41300
ThuThu/OctOct 08:1010:2525 302302 AEDT 44324 AU$41200
ThuThu/OctOct 08:1010:2525 302302 AEDT 44425 AU$41100
ThuThu/OctOct 08:1010:0404 302302 AEDT 44324 AU$41000
ThuThu/OctOct 08:1010:0404 302302 AEDT 44425 AU$40900
ThuThu/OctOct 08:1010:3636 302302 AEDT 44324 AU$40800
ThuThu/OctOct 08:1010:3636 302302 AEDT 44425 AU$40700
ThuThu/OctOct 08:1010:0808 302302 AEDT 44324 AU$40600
ThuThu/OctOct 08:1010:0808 302302 AEDT 44425 AU$40500
ThuThu/OctOct 08:1010:2323 302302 AEDT 44324 AU$40400
Items per page
Previous|12|Next