Bidding history on asset 46 in sale 54

Date/Time Bidder# Bid Amount
ThuThu/OctOct 07:1010:0909 302302 AEDT 56475 AU$13500
ThuThu/OctOct 07:1010:0909 302302 AEDT 450077 AU$13480
ThuThu/OctOct 07:1010:0101 302302 AEDT 56475 AU$13460
ThuThu/OctOct 07:1010:0101 302302 AEDT 450077 AU$13440
ThuThu/OctOct 06:1010:4747 302302 AEDT 56475 AU$13420
ThuThu/OctOct 06:1010:1010 302302 AEDT 450077 AU$13400
ThuThu/OctOct 06:1010:5959 302302 AEDT 56475 AU$13380
ThuThu/OctOct 06:1010:5959 302302 AEDT 450077 AU$13360
ThuThu/OctOct 06:1010:5151 302302 AEDT 56475 AU$13340
ThuThu/OctOct 06:1010:5151 302302 AEDT 450077 AU$13320
ThuThu/OctOct 06:1010:5353 302302 AEDT 56475 AU$13300
ThuThu/OctOct 06:1010:5353 302302 AEDT 450077 AU$13280
ThuThu/OctOct 06:1010:4242 302302 AEDT 56475 AU$13260
ThuThu/OctOct 06:1010:4242 302302 AEDT 450077 AU$13240
ThuThu/OctOct 06:1010:2828 302302 AEDT 56475 AU$13220
ThuThu/OctOct 06:1010:2828 302302 AEDT 450077 AU$13200
ThuThu/OctOct 06:1010:1212 302302 AEDT 56475 AU$13180
ThuThu/OctOct 06:1010:1212 302302 AEDT 450077 AU$13160
ThuThu/OctOct 06:1010:5858 302302 AEDT 56475 AU$13140
ThuThu/OctOct 06:1010:5858 302302 AEDT 450077 AU$13120
ThuThu/OctOct 06:1010:4141 302302 AEDT 56475 AU$13100
ThuThu/OctOct 06:1010:4141 302302 AEDT 450077 AU$13080
ThuThu/OctOct 06:1010:5959 302302 AEDT 56475 AU$13060
ThuThu/OctOct 06:1010:2727 302302 AEDT 450077 AU$13040
ThuThu/OctOct 06:1010:2020 302302 AEDT 60808 AU$13020
ThuThu/OctOct 06:1010:5959 302302 AEDT 56475 AU$13000
ThuThu/OctOct 06:1010:5959 302302 AEDT 60808 AU$12980
ThuThu/OctOct 06:1010:3939 302302 AEDT 56475 AU$12960
ThuThu/OctOct 06:1010:3939 302302 AEDT 60808 AU$12940
ThuThu/OctOct 06:1010:4242 302302 AEDT 56475 AU$12920
ThuThu/OctOct 06:1010:4242 302302 AEDT 450077 AU$12900
ThuThu/OctOct 06:1010:0404 302302 AEDT 56475 AU$12820
ThuThu/OctOct 06:1010:0404 302302 AEDT 450077 AU$12800
ThuThu/OctOct 06:1010:4747 302302 AEDT 56475 AU$12720
ThuThu/OctOct 06:1010:4747 302302 AEDT 450077 AU$12700
ThuThu/OctOct 06:1010:4545 302302 AEDT 56475 AU$12620
ThuThu/OctOct 06:1010:5757 302302 AEDT 450077 AU$12600
ThuThu/OctOct 06:1010:3030 302302 AEDT 56475 AU$12500
ThuThu/OctOct 06:1010:3030 302302 AEDT 450077 AU$12500
ThuThu/OctOct 06:1010:1313 302302 AEDT 56475 AU$12420
ThuThu/OctOct 06:1010:1313 302302 AEDT 450077 AU$12400
ThuThu/OctOct 06:1010:4646 302302 AEDT 56475 AU$12320
ThuThu/OctOct 06:1010:4646 302302 AEDT 450077 AU$12300
ThuThu/OctOct 06:1010:0000 302302 AEDT 56475 AU$12260
ThuThu/OctOct 06:1010:0000 302302 AEDT 450077 AU$12240
ThuThu/OctOct 06:1010:4040 302302 AEDT 56475 AU$12220
ThuThu/OctOct 03:1010:2828 302302 AEDT 450077 AU$12200
ThuThu/OctOct 03:1010:0202 302302 AEDT 44334 AU$12000
ThuThu/OctOct 03:1010:0202 302302 AEDT 450077 AU$12000
ThuThu/OctOct 03:1010:1111 302302 AEDT 44334 AU$11520
ThuThu/OctOct 03:1010:1111 302302 AEDT 450077 AU$11500
ThuThu/OctOct 03:1010:3434 302302 AEDT 44334 AU$11020
ThuThu/OctOct 03:1010:3434 302302 AEDT 450077 AU$11000
ThuThu/OctOct 03:1010:3434 302302 AEDT 44334 AU$10760
ThuThu/OctOct 03:1010:3434 302302 AEDT 450077 AU$10740
ThuThu/OctOct 02:1010:4545 302302 AEDT 44334 AU$10720
ThuThu/OctOct 02:1010:4545 302302 AEDT 450077 AU$10700
ThuThu/OctOct 02:1010:5353 302302 AEDT 44334 AU$10520
ThuThu/OctOct 02:1010:5353 302302 AEDT 450077 AU$10500
ThuThu/OctOct 02:1010:1515 302302 AEDT 44334 AU$10220
ThuThu/OctOct 02:1010:1515 302302 AEDT 450077 AU$10200
ThuThu/OctOct 02:1010:1818 302302 AEDT 44334 AU$10120
ThuThu/OctOct 02:1010:1818 302302 AEDT 450077 AU$10100
ThuThu/OctOct 01:1010:3939 302302 AEDT 44334 AU$10080
ThuThu/OctOct 01:1010:3939 302302 AEDT 5366 AU$10060
WedWed/OctOct 10:1010:4242 301301 AEDT 44334 AU$10040
WedWed/OctOct 05:1010:3636 301301 AEDT 56475 AU$10020
WedWed/OctOct 04:1010:5050 301301 AEDT 44334 AU$9520
WedWed/OctOct 04:1010:5050 301301 AEDT 56475 AU$9500
WedWed/OctOct 04:1010:0303 301301 AEDT 44334 AU$9020
WedWed/OctOct 04:1010:0303 301301 AEDT 56475 AU$9000
WedWed/OctOct 04:1010:0808 301301 AEDT 44334 AU$8520
WedWed/OctOct 04:1010:0808 301301 AEDT 56475 AU$8500
WedWed/OctOct 04:1010:4545 301301 AEDT 44334 AU$8020
WedWed/OctOct 04:1010:4545 301301 AEDT 56475 AU$8000
WedWed/OctOct 04:1010:5454 301301 AEDT 44334 AU$7520
WedWed/OctOct 04:1010:5454 301301 AEDT 56475 AU$7500
WedWed/OctOct 04:1010:2828 301301 AEDT 44334 AU$7020
WedWed/OctOct 04:1010:2828 301301 AEDT 56475 AU$7000
WedWed/OctOct 04:1010:5454 301301 AEDT 44334 AU$6520
WedWed/OctOct 04:1010:5454 301301 AEDT 56475 AU$6500
WedWed/OctOct 04:1010:0303 301301 AEDT 44334 AU$6060
WedWed/OctOct 04:1010:0303 301301 AEDT 56475 AU$6040
WedWed/OctOct 03:1010:2929 301301 AEDT 44334 AU$6020
WedWed/OctOct 03:1010:2929 301301 AEDT 38018 AU$6000
WedWed/OctOct 03:1010:1212 301301 AEDT 44334 AU$5180
WedWed/OctOct 03:1010:1212 301301 AEDT 60808 AU$5160
WedWed/OctOct 03:1010:0505 301301 AEDT 44334 AU$5140
WedWed/OctOct 03:1010:0505 301301 AEDT 60808 AU$5120
WedWed/OctOct 01:1010:0606 301301 AEDT 44334 AU$5100
WedWed/OctOct 01:1010:0606 301301 AEDT 44391 AU$5080
WedWed/OctOct 10:1010:1010 301301 AEDT 44334 AU$5060
WedWed/OctOct 10:1010:1010 301301 AEDT 44391 AU$5040
WedWed/OctOct 10:1010:4141 301301 AEDT 44334 AU$5020
WedWed/OctOct 10:1010:3131 301301 AEDT 38018 AU$4120
WedWed/OctOct 10:1010:3131 301301 AEDT 44391 AU$4100
WedWed/OctOct 10:1010:4949 301301 AEDT 38018 AU$3120
WedWed/OctOct 10:1010:4949 301301 AEDT 44391 AU$3100
WedWed/OctOct 09:1010:2424 301301 AEDT 38018 AU$2520
WedWed/OctOct 09:1010:2424 301301 AEDT 44391 AU$2500
Items per page
Previous|12|Next