Bidding history on asset 90 in sale 54

Date/Time Bidder# Bid Amount
ThuThu/OctOct 06:1010:3737 302302 AEDT 62919 AU$980
ThuThu/OctOct 06:1010:3535 302302 AEDT 62239 AU$970
ThuThu/OctOct 06:1010:0101 302302 AEDT 62919 AU$960
ThuThu/OctOct 06:1010:0101 302302 AEDT 62239 AU$950
ThuThu/OctOct 06:1010:2424 302302 AEDT 62919 AU$940
ThuThu/OctOct 06:1010:2424 302302 AEDT 62239 AU$930
ThuThu/OctOct 06:1010:4646 302302 AEDT 62919 AU$920
ThuThu/OctOct 06:1010:4646 302302 AEDT 62239 AU$910
ThuThu/OctOct 06:1010:0505 302302 AEDT 62919 AU$900
ThuThu/OctOct 06:1010:3030 302302 AEDT 62239 AU$890
ThuThu/OctOct 06:1010:1818 302302 AEDT 62919 AU$880
ThuThu/OctOct 06:1010:1818 302302 AEDT 62239 AU$870
ThuThu/OctOct 06:1010:5454 302302 AEDT 62919 AU$860
ThuThu/OctOct 06:1010:5454 302302 AEDT 62239 AU$850
ThuThu/OctOct 06:1010:3333 302302 AEDT 62919 AU$840
ThuThu/OctOct 06:1010:3333 302302 AEDT 62239 AU$830
ThuThu/OctOct 06:1010:1010 302302 AEDT 62919 AU$820
ThuThu/OctOct 06:1010:1010 302302 AEDT 62239 AU$810
ThuThu/OctOct 06:1010:0202 302302 AEDT 62919 AU$800
ThuThu/OctOct 06:1010:1111 302302 AEDT 62239 AU$790
ThuThu/OctOct 06:1010:4242 302302 AEDT 62919 AU$780
ThuThu/OctOct 06:1010:4242 302302 AEDT 62239 AU$770
ThuThu/OctOct 06:1010:4747 302302 AEDT 62919 AU$760
ThuThu/OctOct 06:1010:4747 302302 AEDT 62239 AU$750
ThuThu/OctOct 04:1010:0707 302302 AEDT 62919 AU$740
ThuThu/OctOct 03:1010:1111 302302 AEDT 61268 AU$730
ThuThu/OctOct 02:1010:5959 302302 AEDT 62239 AU$720
ThuThu/OctOct 02:1010:3636 302302 AEDT 62919 AU$710
ThuThu/OctOct 02:1010:3636 302302 AEDT 62239 AU$700
ThuThu/OctOct 02:1010:1111 302302 AEDT 62919 AU$690
ThuThu/OctOct 02:1010:1111 302302 AEDT 62239 AU$680
ThuThu/OctOct 02:1010:4646 302302 AEDT 62919 AU$670
ThuThu/OctOct 02:1010:4646 302302 AEDT 62239 AU$660
ThuThu/OctOct 02:1010:2828 302302 AEDT 62919 AU$650
ThuThu/OctOct 02:1010:2828 302302 AEDT 62239 AU$640
ThuThu/OctOct 02:1010:5353 302302 AEDT 62919 AU$630
ThuThu/OctOct 12:1010:1313 302302 AEDT 62239 AU$620
ThuThu/OctOct 12:1010:5252 302302 AEDT 44532 AU$610
ThuThu/OctOct 12:1010:5252 302302 AEDT 62239 AU$610
ThuThu/OctOct 12:1010:3333 302302 AEDT 44532 AU$600
ThuThu/OctOct 12:1010:3333 302302 AEDT 62239 AU$590
ThuThu/OctOct 12:1010:0909 302302 AEDT 44532 AU$580
ThuThu/OctOct 12:1010:0909 302302 AEDT 62239 AU$570
WedWed/OctOct 11:1010:5252 301301 AEDT 44532 AU$560
WedWed/OctOct 11:1010:5252 301301 AEDT 62239 AU$550
WedWed/OctOct 11:1010:2626 301301 AEDT 44532 AU$540
WedWed/OctOct 11:1010:2626 301301 AEDT 62239 AU$530
WedWed/OctOct 11:1010:0707 301301 AEDT 44532 AU$520
WedWed/OctOct 11:1010:0707 301301 AEDT 62239 AU$510
WedWed/OctOct 11:1010:4646 301301 AEDT 44532 AU$500
WedWed/OctOct 11:1010:4646 301301 AEDT 62239 AU$490
WedWed/OctOct 11:1010:2525 301301 AEDT 44532 AU$480
WedWed/OctOct 11:1010:2525 301301 AEDT 62239 AU$470
WedWed/OctOct 11:1010:0808 301301 AEDT 44532 AU$460
WedWed/OctOct 11:1010:0808 301301 AEDT 62239 AU$450
WedWed/OctOct 11:1010:4848 301301 AEDT 44532 AU$440
WedWed/OctOct 11:1010:4848 301301 AEDT 62239 AU$430
WedWed/OctOct 11:1010:3939 301301 AEDT 44532 AU$420
WedWed/OctOct 09:1010:2727 301301 AEDT 62239 AU$410
WedWed/OctOct 09:1010:5757 301301 AEDT 44410 AU$400
WedWed/OctOct 09:1010:5757 301301 AEDT 62239 AU$390
WedWed/OctOct 09:1010:3939 301301 AEDT 44410 AU$380
WedWed/OctOct 09:1010:3939 301301 AEDT 62239 AU$370
WedWed/OctOct 09:1010:0909 301301 AEDT 44410 AU$360
WedWed/OctOct 09:1010:0909 301301 AEDT 62239 AU$350
WedWed/OctOct 09:1010:2424 301301 AEDT 44410 AU$340
WedWed/OctOct 09:1010:2424 301301 AEDT 62239 AU$330
WedWed/OctOct 07:1010:3939 301301 AEDT 44410 AU$320
WedWed/OctOct 07:1010:0000 301301 AEDT 58000 AU$310
WedWed/OctOct 07:1010:0606 301301 AEDT 44410 AU$300
WedWed/OctOct 07:1010:0606 301301 AEDT 58000 AU$300
WedWed/OctOct 09:1010:0808 301301 AEDT 44410 AU$230
MonMon/OctOct 04:1010:2828 299299 AEDT 44478 AU$210
MonMon/OctOct 04:1010:2020 299299 AEDT 44410 AU$120
MonMon/OctOct 04:1010:2020 299299 AEDT 44478 AU$110
SunSun/OctOct 09:1010:0303 298298 AEDT 44410 AU$100
Items per page
Previous|1|Next